1 74 16.00 06/03/89 Kovalev Evgeny Russian Federation RUS 9.20.03
2 48 16.01 21/02/89 Bekmanis Indulis Latvia LAT 9.22.76
3 46 16.02 15/07/89 Ulissi Diego Italy ITA 9.26.75
4 68 16.03 02/06/90 Kwiatkowski Michal Poland POL 9.27.62
5 94 16.04 20/11/89 Krol Jan Martin Switzerland SU 9.29.30
6 4 16.05 07/12/89 Braendle Matthias Austria AUT 9.33.00
7 31 16.06 21/02/89 Riedle Michael Germany GER 9.33.76
8 32 16.07 07/01/89 Degenkolb John Germany GER 9.37.37
9 86 16.08 15/10/89 Mas Bonet Luis Guillermo Spain ESP 9.40.30
10 72 16.09 06/03/89 Oliveira Nelson Portugal POR 9.40.79
11 83 16.10 11/07/89 Mulej Gašper Slovenia SLO 9.41.04
12 8 16.11 28/08/89 Debusschere Jens Belgium BEL 9.43.13
13 22 16.12 06/07/89 Ao Silver Estonia EST 9.43.25
14 69 16.13 25/03/90 Gawronski Piotr Poland POL 9.43.42
15 55 16.14 21/01/89 Navardauskas Edmas Lithuania LTU 9.44.48
16 18 16.15 07/04/89 Kaltofen Petr Czech Republic CZE 9.44.67
17 19 16.16 05/06/89 Enø Jørgensen Ricky Denmark DEN 9.46.95
18 9 16.17 17/07/89 Dreesen Marnik Belgium BEL 9.47.79
19 28 16.18 08/07/89 Boisson Nicolas France FRA 9.48.69
20 35 16.19 15/06/89 Kennaugh Peter Grat Britain GBR 9.49.52
21 99 16.20 18/04/90 Doskalenko Artem Ukraine UKR 9.50.45
22 3 16.21 01/11/89 Braendle Dominik Austria AUT 9.50.51
23 81 16.22 24/07/90 Fujdala Martin Slowakia SWK 9.50.82
24 45 16.23 14/09/89 Presello Stefano Italy ITA 9.52.19
25 36 16.24 20/07/89 McNally Mark Grat Britain GBR 9.52.37
26 97 16.25 19/02/89 Chuchulin Roman Ukraine UKR 9.52.50
27 16 16.26 10/05/89 Bares Jiri Czech Republic CZE 9.52.97
28 54 16.27 16/08/89 Maniusis Martynas Lithuania LTU 9.54.59
29 33 16.28 07/05/89 Plötner Nils Germany GER 9.54.62
30 70 16.29 19/03/90 Markowski Kamil Poland POL 9.555.12
31 49 16.30 12/01/89 Alksnis Janis Latvia LAT 9.55.13
32 93 16.31 06/03/90 Jacot-Descombes Gil Switzerland SU 9.55.17
33 15 16.32 18/03/90 Crnila Igor Croatia CRO 9.55.80
34 5 16.33 02/06/90 Mair Stefan Austria AUT 9.55.96
35 76 16.34 13/04/89 Baranov Kirill Russian Federation RUS 9.56.32
36 30 16.35 21/07/89 Desriac Loic France FRA 9.56.93
37 17 16.36 04/09/90 Benda Marek Czech Republic CZE 9.57.22
38 87 16.37 15/06/89 Cabedo Victor Spain ESP 9.58.46
39 29 16.38 13/03/89 Courteille Arnaud France FRA 9.59.37
40 25 16.39 16/01/89 Alus Markku Finland FIN 9.59.40
41 47 16.40 07/02/89 Viviani Elia Italy ITA 9.59.70
42 10 16.41 25/01/89 Robert Fréderique Belgium BEL 9.59.90
43 88 16.42 16/04/89 Ruiz Pinto Eloi Spain ESP 10.00.12
44 20 16.43 12/03/89 Grundsted-Lund Mikkel Thidex Denmark DEN 10.00.73
45 56 16.44 30/07/89 Kohn Tom Luxemburg LUX 10.01.38
46 40 16.45 15/02/89 OHanrahan Jeff Ireland IRL 10.01.77
47 1 16.46 02/10/89 Zeneli Leonard Albania ALB 10.02.07
48 84 16.47 05/04/89 Jerkic Urban Slovenia SLO 10.03.25
49 89 16.48 16/02/90 Ahlstrand Jonas Sweden SWE 10.03.68
50 14 16.49 01/01/89 Shashkouski Aliaksandr Belarus BLR 10.04.22
51 34 16.50 01/10/89 Blythe Adam Grat Britain GBR 10.04.45
52 62 16.51 26/11/89 Kreder Raymond Netherlabds NED 10.06.06
53 71 16.52 20/11/89 Brandao Joni Portugal POR 10.06.16
54 75 16.53 11/07/89 Pokidov Maxim Russian Federation RUS 10.06.21
55 42 16.54 09/05/89 Dunworth Denis Ireland IRL 10.06.61
56 91 16.55 25/04/89 Wilson Edvin Sweden SWE 10.06.77
57 66 16.56 06/06/89 Bodtker Thomas Norway NOR 10.07.34
58 12 16.57 24/02/89 Katuzhenets Pavel Belarus BLR 10.07.51
59 80 16.58 26/01/90 Sagan Peter Slovakia SVK 10.07.52
60 67 16.59 07/12/89 Bugge Vegard Robinson Norway NOR 10.07.69
61 13 17.00 09/04/90 Ivanou Yauheni Belarus BLR 10.09.48
62 78 17.01 01/02/89 Millovanovic Nikola Serbia Montenegro SCG 10.09.68
63 79 17.02 10/12/89 Vulic Nemanya Serbia Montenegro SCG 10.10.18
64 50 17.03 03/02/90 Rezins Janis Latvia LAT 10.10.43
65 85 17.04 03/08/89 Mermolja Marko Slovenia SLO 10.11.85
66 53 17.05 04/04/89 Januskevicius Vaidotas Lithuania LTU 10.12.10
67 82 17.06 16/09/89 Bozik Marek Slovakia SWK 10.13.41
68 98 17.07 12/10/89 Shustov Oleksiy Ukraine UKR 10.13.69
69 41 17.08 06/07/89 Jensen Christopher Ireland IRL 10.14.14
70 51 17.09 02/02/90 Pahud Benjamin Liechtenstein LIE 10.16.74
71 43 17.10 14/04/89 Margalit Nizan Israel ISR 10.17.15
72 60 17.11 21/04/89 Mironov Victor Moldavia MDA 10.17.37
73 37 17.12 11/12/89 Trikoilis Nikolaos Greece GRE 10.18.19
74 65 17.13 07/08/90 Larsen Stian Berger Norway NOR 10.20.96
75 21 17.14 28/12/89 Schiøler Mikkel Denmark DEN 10.21.94
76 57 17.15 04/05/89 Hutmacher Philippe Luxemburg LUX 10.21.66
77 92 17.16 06/10/89 Gianetti Noé Switzerland SU 10.22.44
78 58 17.17 14/06/89 Weimerskirch Pierre Luxemburg LUX 10.22.68
79 38 17.18 28/07/89 Paraskevas Emmanouil Greece GRE 10.23.51
80 44 17.19 19/06/89 Haimy Shlomo Israel ISR 10.23.51
81 23 17.20 06/06/89 Novikov Daniel Estonia EST 10.26.84
82 90 17.21 14/04/89 Magnusson Nils Sweden SWE 10.27.32
83 63 17.22 10/05/89 Spierings Damiën Aschwin Netherlabds NED 10.27.34
84 39 17.23 03/01/89 Tzortzakis Polychronis Greece GRE 10.27.57
85 26 17.24 02/04/89 Blomqvist Keni Finland FIN 10.28.56
86 24 17.25 25/03/89 Luidre Andres Estonia EST 10.28.64
87 64 17.26 14/08/90 Wippert Hendrikus Albertus Netherlabds NED 10.29.74
88 27 17.27 10/11/89 Viholainen Teemu Finland FIN 10.30.04
89 95 17.28 25/04/89 Meidan Omer Faruc Turkey TUR 10.30.92
90 2 17.29 10/02/89 Grigoryan Artur Armenia ARM 10.32.58
91 52 17.30 11/11/90 Rinner Daniel Liechtenstein LIE 10.37.27
92 61 17.31 25/06/90 Mocan Alexandru Moldavia MDA 10.40.50
93 6 17.32 02/01/90 Maharramov Rashad Arzebaljan AZE 10.40.81
94 77 17.33 18/09/89 Mavric Elvis Serbia Montenegro SCG 10.41.24
95 73 17.34 25/01/89 Encarnacao Tiago Portugal POR 10.45.18
96 96 17.35 10/08/89 Aksoy Ismail Turkey TUR 10.56.15
97 11 17.36 01/09/89 Babic Nebojsa Bosnia and Herzegovina BIH 11.12.38
98 59 17.37 02/10/90 Codreanu Deonisii Moldavia MDA 11.22.44
99 7 17.38 24/07/90 Ismayilov Seymur Arzebaljan AZE 11.29.83
Close