1 2 MARTINEZ MIGUEL FRA SUNN-NIKE 100 FRA19760117 2:04:16.65
2 3 DUPOUEY CHRISTOPHE FRA SUNN-NIKE 93 FRA19680808 2:04:17.15
3 34 DJERNIS HENRIK DEN AMERICAN EAGLE 87 DEN19660422 2:06:36.51
4 7 PALLHUBER HUBERT ITA DIAMONDBACK/TISS 82 ITA19650917 2:06:39.58
5 27 MEIRHAEGHE FILIP BEL RECORDBANK 78 BEL19710305 2:07:33.65
6 16 ARNOULD DOMINIQUE FRA PROFLEX/MASTERCA 75 FRA19661119 2:08:25.12
7 1 EVANS CADEL AUS DIAMONDBACK 72 AUS19770214 2:08:53.44
8 63 BONNAND CYRILLE FRA VOLVO/CANNONDALE 70 FRA19690104 2:09:36.35
9 12 MOLDAY KIRK CAN MARIN 68 CAN19720916 2:09:39.72
10 177 SAVIGNONI JEAN-CHRISTOPH FRA LOOK MTN BIKES 66 FRA19660806 2:09:49.77
11 4 DUBAU LUDOVIC FRA SUNN-NIKE 65 FRA19731117 2:10:07.93
12 25 OSTERGAARD JAN ERIK DEN CORRATEC-IKO 64 DEN19610220 2:11:20.48
13 64 MANIN CHRISTOPHE FRA MBK 63 FRA19660712 2:11:48.33
14 35 VAN DEN ABEELE PETER BEL PROFLEX/MASTERCA 62 BEL19660501 2:12:47.56
15 68 ORCEL DAVID FRA SUNN-NIKE 61 FRA19701215 2:12:53.42
16 60 HOCHSTRASSER THOMAS SUI TISSOT-WHEELER 60 SUI19760713 2:13:04.01
17 41 PAULISSEN ROEL BEL AMERICAN EAGLE 59 BEL19760427 2:13:26.01
18 56 HEYLEN BENNY BEL VSB-BATAVUS 58 BEL19620920 2:13:47.03
19 19 BISHOP ANDY USA GARY FISHER 57 USA19650526 2:13:59.31
20 53 DELION GILLES FRA CYCLES LAPIERRE 56 FRA19660805 2:14:08.19
21 29 WABEL BEAT SUI PROFLEX/MASTERCA 55 SUI19670523 2:15:10.42
22 31 ROWNEY PAUL AUS GIANT/ZUUZ 54 AUS19701202 2:15:16.89
23 21 FRISCHKNECHT THOMAS SUI RITCHEY 53 SUI19700217 2:15:35.08
24 18 TCHERKASSOV PAVEL RUS DIAMONDBACK/TISS 52 RUS19720513 2:15:36.73
25 81 DIETSCH THOMAS FRA CYCLES LAPIERRE 51 FRA19740808 2:15:53.80
26 100 CERTAIN LAURENT FRA CYCLES LAPIERRE 50 FRA19740202 2:16:12.62
27 6 HÖYDAHL RUNE NOR GIANT 49 NOR19691210 2:16:44.08
28 44 KLUGE MIKE GER FOCUS 48 GER19620925 2:17:15.80
29 9 BRENES ANDRES CRC RITCHEY 47 CRC19641218 2:17:18.24
30 24 CLARKE BARRIE GBR TEAM RALEIGH 46 GBR19661211 2:17:22.45
31 28 JUAREZ DAVID 'TINKER' USA VOLVO/CANNONDALE 45 USA19610304 2:17:40.98
32 15 HERISSET CHRISTOPHE FRA SUNN-NIKE 44 FRA19720910 2:17:54.02
33 13 BRENTJENS BART NED MT DEW/SPECIALIZ 43 NED19681010 2:18:06.22
34 51 VAN DOOREN BAS NED VSB BATAVUS 42 NED19730825 2:18:26.16
35 217 LEZAUN ROBERTO ESP ORBEA ZEUS 41 ESP19670723 2:19:05.52
36 105 AUSTAD HAAKON NOR NORWAY NAT/GIANT 40 NOR19780305 2:19:12.93
37 74 HELLER MARCEL SUI SCHÖTZ-UNIVEGA 39 SUI19740621 2:19:21.12
38 103 LEUCHS KASHI NZL VOLVO CANNONDALE 38 NZL19780620 2:19:41.03
39 46 AGERGAARD JESPER DEN H + H 37 DEN19750218 2:19:45.74
40 37 GOULD TIM GBR SCHWINN/TOYOTA R 36 GBR19640530 2:20:01.41
41 137 TAVELL PHILIP SWE NATIONAL TEAM SW 35 SWE19750603 2:20:12.87
42 61 JUNGÄKER ERIK SWE SCOTT INTL 34 SWE19770427 2:20:25.86
43 176 NIJBOER ERWIN NED AMERICAN EAGLE 33 NED19640502 2:20:27.38
44 125 HOLLERBACH MARTIN GER SUNN/SUNSHINE 32 GER19690806 2:20:42.13
45 8 RASMUSSEN MICHAEL DEN TREK-VOLKSWAGEN 31 DEN19740601 2:21:14.91
46 78 STÖCKLI LUKAS SUI GT-SWISS 30 SUI19721112 2:21:21.70
47 275 JANSEN WIM BEL SCOTT 29 BEL19710121 2:21:47.92
48 258 SOLER DANIEL SUI AMC GRISCHA ZIZE 28 SUI19740324 2:21:53.56
49 160 SEYMOUR ROBIN IRL ROCKY MOUNTAIN 27 IRL19710406 2:22:00.58
50 313 GROENENDAAL RICHARD NED RABOBANK 26 NED19710713 2:22:05.83
51 89 ROLANDEZ DAVID FRA CYCLES LAPIERRE 25 FRA19750518 2:22:38.20
52 82 POSPICHAL KURT AUT GT-AUSTRIA 24 AUT19690816 2:23:50.98
53 229 BECKINSALE OLIVER GBR SCOTT UK 23 GBR19760607 2:24:19.40
54 CEARD CLAUDE FRA JOSE ALVAREZ 22 FRA19730316 2:24:25.95
55 136 MADRIGAL ZIRANDA MEX TURBO 21 MEX19770523 2:24:29.29
56 230 GARRO JUAN CARLOS ESP LIBERTO MEGAMO A 20 ESP19681117 2:24:31.29
57 239 DE BIE RUDY BEL KONA 19 BEL19551007 2:24:49.08
58 62 VAN DER VEN JOHAN NED VSB BATAVUS 18 NED19751108 2:25:29.34
59 225 KURSCHAT WOLFGANG GER TOP GEAR RACING 17 GER19750517 2:25:41.67
60 305 MICHEL YANNICK FRA GT FRANCE 16 FRA19760315 2:25:50.68
61 85 GRONBECH MICHAEL DEN CORRATEC-IKO 15 DEN19740819 2:26:27.67
62 83 SLAVICEK JAN CZE AUTHOR EXPANDIA 14 CZE19690814 2:27:20.69
63 263 HANCKART DAVID BEL ADAM SMOL 13 BEL19761101 2:27:47.02
64 272 HATZ GOTTFRIED AUT UNION KRESTA ST 12 AUT19680225 2:28:25.56
65 256 AERTS PETER BEL KEMPEN 11 BEL19700514 2:28:39.83
66 162 LASENBY PAUL GBR MERCEDES/MARIN 10 GBR19730411 2:28:48.27
67 43 WYSSEIER RETO SUI SCOTT INTL 9 SUI19721016 2:28:52.40
68 212 BAXTER ELLIOT GBR TEAM RALEIGH 8 GBR19780305 2:29:17.33
69 146 DE KNEGT GERBEN NED AMERICAN EAGLE 7 NED19751211 2:29:23.35
70 216 FLEMING JOSH AUS 6 2:29:37.21
71 117 BENNETT TIM AUS BARRACUDA 5 AUS19780925 2:29:38.93
72 315 HOUSEN RONNY BEL SCOTT 4 BEL19731112 2:29:42.22
73 255 GALLE DAVID BEL LUGANO 3 BEL19750321 2:30:28.71
74 299 MILESI RICCARDO ITA SCAPIN RACING 2 ITA19710623 2:30:32.22
75 292 RUDDOCK GEDDON RSA 1 RSA19750911 2:30:40.84
76 266 MAESTRONI ROBERTO ITA SCAPIN RACING 0 ITA19660412 2:30:49.24
77 205 ZOLI JADER ITA DIAMONDBACK-TISS 0 ITA19751001 2:31:07.69
78 243 SUZUKI RAITA JPN BRIDGESTONE 0 JPN19720811 2:31:10.10
79 237 REDENBACH PAUL AUS 0 2:31:23.42
80 235 BARRIGA SALVADOR MEX TURBO 0 MEX19770729 2:31:41.24
81 290 GILISSEN DION NED 0 NED19760225 2:31:58.34
82 234 WALLACE MATT AUS 0 2:32:21.31
83 211 DESCHEPPER SAMMY BEL BALANCE 0 BEL19680522 2:32:43.05
84 247 CANDAU OLAF FRA CYCLES LAPIERRE 0 FRA19680120 2:33:02.64
85 241 DANGELMEIER CLAUDIUS GER BSE TEAM 0 GER19770418 2:33:25.33
86 291 SOUREN ROBERT NED 0 NED19710609 2:33:40.35
87 306 BUXANT DAVID BEL SCOTT 0 BEL19760410 2:33:44.74
88 218 GARCIA LUIS ESP LIBERTO MEGAMO A 0 ESP19700929 2:33:50.09
89 311 VAN WASSENHOVE DIRK BEL BIANCHI 0 BEL19710210 2:34:30.59
90 228 TANZEN BRENT AUS 0 2:34:53.34
91 269 MEERSCHAERT PATRICK BEL GIANT 0 BEL19591112 2:35:27.56
92 293 FINKE BERND RSA 0 RSA19781006 2:35:31.18
93 303 SMEETS ROGER NED AMERICAN EAGLE 0 NED19770124 2:36:15.79
94 268 DE ROO HUIB NED 0 NED19720821 2:36:40.58
95 307 CORBEELS KURT BEL SMOUT 0 BEL19720116 2:37:01.64
96 304 VROEMEN BAS NED NATIONAL TEAM 0 NED19761116 2:37:31.13
97 259 BERCKMANS BERT BEL GT BELGIUM 0 BEL19730406 2:37:58.25
98 314 SYNE LIONEL BEL ARDENNES 0 BEL19760518 2:38:48.02
99 244 SAUTOIS OLIVIER BEL SUNN 0 BEL19750123 2:39:28.47
100 282 BROEKMANS ARNE BEL RITCHEY 0 BEL19780614 2:40:05.53
101 294 NIXON CHRIS RSA 0 RSA19680927 2:40:07.00
102 300 SOENEN JOHN BEL UNIVEGA 0 BEL19740217 2:40:30.82
103 285 TJALLINGII MAARTEN NED 0 NED19771105 2:41:37.88
104 301 MAES GEOFFRY BEL VINK 0 BEL19720618 2:41:45.59
105 295 VAN DER PUTTEN EWART NED 0 NED19751008 2:43:19.65
106 245 ABARCA RODOLFO MEX TURBO 0 MEX19710604 2:43:39.55
107 316 BUSCH WILLIAM BEL UNIVEGA 0 BEL19650810 2:44:16.56
108 308 LUIKENS FRANK NED 0 NED19740506 2:50:22.69
109 267 MCCARNEY CRAIG AUS 0 2:51:10.44
-1 lap
110 310 VAN HEUGTEN RALF NED 0 NED19761021 - 1 LAP
111 271 MULDERS CHRIS NED G RISLEY-HOLLAND 0 NED19630211 - 1 LAP
112 273 RAATS EDWIN NED GRISLEY-HOLLAND 0 NED19710818 - 1 LAP
113 319 DE VRIES MICHA NET 0 NED19710705 - 1 LAP
114 318 GUALA FRANK BEL GARY FISHER 0 BEL19771028 - 1 LAP
115 123 DE BELIN MATT AUS 0 AUS19730727 - 1 LAP
116 312 VERWEGEN WILCO NED 0 NED19761112 - 1 LAP
117 297 DUDA GREGORY BEL BALANCE 0 BEL19780528 - 1 LAP
dnf
0 59 GERRITSEN MARCEL NED MT DEW/SPECIALIZ 0 NED19670106 DNF
0 66 SCHWEDLER JENS GER GIANT 0 GER19680208 DNF
0 274 GUNNER ALAN GBR GIANT 0 GBR19750103 DNF
0 115 GUY MATT GBR GIANT 0 GBR19750424 DNF
0 107 FOORD GARY GBR SCOTT INTL 0 GBR19700914 DNF
0 22 CRAIG NICK GBR DIAMONDBACK 0 GBR19690403 DNF
0 10 BAKER DAVID GBR TEAM GT 0 GBR19651230 DNF
0 221 CUTHBERTSON IAN GBR TEAM RALEIGH 0 GBR19740706 DNF
0 14 KRISTENSEN LENNIE DEN GIANT 0 DEN19680516 DNF
0 11 LARSEN TOM NOR AMERICAN EAGLE/N 0 NOR19720422 DNF
0 95 POULY PETER FRA SUNN NIKE 0 FRA19770720 DNF
0 91 JULIEN FABRICE FRA HARO 0 FRA19650902 DNF
0 189 BAKER ALDON RSA MAXXIS-OUTLAND 0 RSA19690523 DNF
0 236 LAMBORELLE PIERRE BEL GRISLEY 0 BEL19650809 DNF
0 279 VERVECKEN ERWIN BEL ESPACE CARD 0 BEL19720323 DNF
0 96 WEEVERS JAN NED GIANT 0 NED19650520 DNF
0 87 ARNTZ MARCEL NED PROFLEX/MASTERCA 0 NED19651118 DNF
0 40 PERSSON ROGER SWE CRESCENT 0 SWE19740601 DNF
0 80 GREWAL RISHI USA KLEIN 0 USA19670209 DNF
0 181 PETERS BAS NED GRISLEY-HOLLAND 0 NED19760514 DNF
0 30 ACQUAROLI DARIO ITA BIANCHI MARTINI 0 ITA19750310 DNF
0 17 CIONI DARIO ITA MAPEI-KONA 0 ITA19741202 DNF
0 302 GAUDY PATRICK BEL SAXON 0 BEL19770309 DNF
0 232 VAN DEN DRIESSCH JURGEN BEL SUNN 0 BEL19770910 DNF
0 246 VAN DER POEL ADRIE NED RABOBANK 0 NED19590617 DNF
0 209 REIN AXEL GER H+H 0 GER19770729 DNF
0 185 REYNAUD MICKAÉL FRA MT DEW/SPECIALIZ 0 FRA19780615 DNF
0 248 SEVESSAND CHRISTOPHE FRA SCOTT 0 FRA19740730 DNF
0 39 HERMIDA JOSÉ ANTONIO ESP SCOTT INTL 0 ESP19780824 DNF
0 131 MOTE LAURENCE NZL GIANT NZL 0 NZL19740807 DNF
0 270 MANSER MICHAEL SUI TEMPO-ARROW TEAM 0 SUI19720110 DNF
0 224 CHECUZ ALESSANDRO ITA VINER GAERNER/ME 0 ITA19740521 DNF
0 298 BALDUCCI MIRCO ITA VINER GAERNER/ME 0 ITA19781221 DNF
0 257 FLEURY PATRIK SUI SCHOTZ-UNIVEGA T 0 SUI19770918 DNF
0 317 CLARYSSE NICO BEL SEFB 0 BEL19740923 DNF
0 265 KRIEKEMANS DIRK BEL SCOTT 0 BEL19691113 DNF
0 76 PAYNE GARRY AUS DIAMONDBACK AUS 0 AUS19741201 DNF
0 296 CHRISTIANSEN CHRISTIAN B. NED ROSHILDE MTB-KLU 0 DEN19760403 DNF
0 320 VAN BEEK MAAS NET 0 NED19551231 DNF
dns
0 223 VINCENT SHANE NZL AVANTI 0 NZL19740131 DNS
Close