1	182	KOR19850227			PARK, Sung Baek						SEL				31:01:27	
2	101	JPN19710913			FUKUSHIMA, Shinichi						NIP				31:01:32	00:05
3	115	GER19830430			BLANK, Hannes						CCD				31:01:44	00:17
4	191	KOR19860927			JEON, Yung Jae						YYC				31:01:53	00:26
5	63	JPN19750607			NODERA, Hidenori						SKS				31:01:57	00:30
6	171	KOR19860115			Choi, Suk Yun						UJC				31:02:21	00:54
7	3	NED19830830			NABBEN, Pol						MPC				31:02:23	00:56
8	21	NED19760520			CUPPENS, Tjarco						PZR				31:02:31	01:04
9	113	GER19760930			DRESSLER, Frank						CCD				31:02:31	01:04
10	25	NED19770417			BERKENBOSCH, Maint						PZR				31:02:31	01:04
11	192	KOR19860318			KIM, Chul Su						YYC				31:02:31	01:04
12	26	TPE19881021			WANG, Yinghih						PZR				31:02:31	01:04
13	112	LUX19771105			POOS, Christian						CCD				31:02:31	01:04
14	85	KAZ19800226			YEVGEVIY, Yakovlev						PSN				31:02:31	01:04
15	185	KOR19880324			YOU, Ki Hong						SEL				31:02:31	01:04
16	174	KOR19830119			CHOI, Jin Yong       						UJC				31:02:31	01:04
17	106	JPN19820109			SANO, Junya						NIP				31:02:31	01:04
18	121	RSA19760423			GEORGE, David 						RSA				31:02:31	01:04
19	152	KOR19851201			YOUM, Jung Hwan						GPC				31:02:31	01:04
20	61	JPN19690815			ABE, Yoshiyuki						SKS				31:02:31	01:04
21	86	KAZ19820129			VYACHESLAV, Dyadichkin						PSN				31:02:31	01:04
22	6	NED19800928			ZONNEVELD, Thijs						MPC				31:02:31	01:04
23	62	JPN19730714			KANO, Tomoya						SKS				31:02:31	01:04
24	13	GBR19810528			SOUTHAM, Tom 						DPC				31:02:31	01:04
25	96	IRI19750522			KAZEMI, Ahad						GNT				31:02:53	01:26
26	81	INA19850620			FITRIANTO, Hari						PSN				31:03:15	01:48
27	184	KOR19861017			LEE, Won Jae						SEL				31:03:17	01:50
28	94	AUS19830804			JAI, David Crawford						GNT				31:03:35	02:08
29	23	GER19860330			BONTENACKELS, Thomas						PZR				31:03:56	02:29
30	175	KOR19880102			IM, Tae Su						UJC				31:04:07	02:40
31	131	SUI19830123			BOILLAT, Joris						JJS				31:04:09	02:42
32	183	KOR19860101			GONG, Hyo Suk						SEL				31:04:09	02:42
33	14	AUS19870916			O'BRIEN, Mark						DPC				31:04:09	02:42
34	44	UZB19850918			ABREKOV, Ysup						UZB				31:04:17	02:50
35	42	UZB19860525			SHAEKHOV, Vadim						UZB				31:04:59	03:32
36	46	UZB19840702			IVOLJATOV, Yriy						UZB				31:05:37	04:10
37	111	SWE19800829			NILSSON, Hakan						CCD				31:06:22	04:55
38	93	IRL19730212			PAUL, Griffin						GNT				31:07:05	05:38
39	181	KOR19810830			OH, Se Yong						SEL				31:08:37	07:10
40	122	RSA19790814			MAARTENS, Jeremy 						RSA				31:09:42	08:15
41	91	IRI19751206			GHADER, Mizbani						GNT				31:09:42	08:15
42	43	UZB19860522			KARIMOV, Ruslan						UZB				31:10:08	08:41
43	195	KOR19870406			SIM, Wan Gyu						YYC				31:10:18	08:51
44	173	KOR19871017			EOM, Jeong Il						UJC				31:10:30	09:03
45	103	JPN19810217			INOUE, Kazuo						NIP				31:10:30	09:03
46	194	KOR19880109			LEE, Gi Ho						YYC				31:10:32	09:05
47	153	KOR19870329			JU, Seung Gil						GPC				31:10:39	09:12
48	154	KOR19870201			PARK, Chul Sung						GPC				31:13:41	12:14
49	162	KOR19860804			LEE, Jeong Uk						KWA				31:14:42	13:15
50	116	DEN19810921			KNUDSEN, Morten						CCD				31:20:30	19:03
51	105	JPN19821201			SHIMIZU, Yoshiyuki						NIP				31:20:43	19:16
52	172	KOR19861001			YEON, Je Sung						UJC				31:21:06	19:39
53	66	JPN19780130			OUCHI, Kaoru						SKS				31:27:00	25:33
54	41	UZB19821119			KAZAKBAEV, Nikolay						UZB				31:28:06	26:39
55	15	AUS19850124			MUNRO, Carsey						DPC				31:28:15	26:48
56	151	KOR19831030			KWAG, Hun Shin						GPC				31:30:45	29:18
57	76	CHN19840128			XU, Gang						HKG				31:31:33	30:06
58	95	TPE19810723			LAI, Kuan Hua						GNT				31:35:48	34:21
59	196	KOR19870704			GWON, Mu Sung						YYC				31:37:17	35:50
60	141	KOR19850215			CHOI, Ki Lak						SFO				31:37:25	35:58
61	161	KOR19860610			HONG, Sun Kil						KWA				31:39:36	38:09
62	2	RUS19780929			KUDENTSOV, Sergey						MPC				31:39:49	38:22
63	71	HKG19880730			YEUNG, Ying Hon						HKG				31:49:09	47:42
64	64	JPN19780804			YANMAMOTO, Masamichi						SKS				31:49:49	48:22
65	176	KOR19880128			KIM, Yong						UJC				31:54:41	53:14
66	4	HKG19811127			LEUNG, Chi Yin						MPC				31:58:30	57:03
67	114	DEN19841214			NISSEN, Soren						CCD				32:05:02	1:3:35
68	1	NZL19851227			COOPER, Joseph						MPC				32:08:01	1:6:34
69	164	KOR19871231			CHO, Yeung Hwan						KWA				32:09:00	1:7:33
70	126	RSA19850202			HANACHI, Abdelbasat 						RSA				32:14:14	1:12:47
71	75	HKG19881225			CHEUNG, Chun Woh						HKG				32:16:29	1:15:02
72	16	AUS19880229			GRINTER, Pip 						DPC				32:17:44	1:16:17
73	123	RSA19830815			WILLEMESE, Chris Jr.						RSA				32:18:16	1:16:49
74	33	CHN19861008			SUN, Lei						SHA				32:20:01	1:18:34
75	146	KOR19880115			LEE, Chan U						SFO				32:26:19	1:24:52
76	143	KOR19860416			HWANG, Seung Ho						SFO				32:26:38	1:25:11
77	142	KOR19850401			KIM, Chong Gwang						SFO				32:29:34	1:28:07
78	82	INA19860428			SANTOSO, Budi						PSN				32:30:59	1:29:32
79	55	INA19770613			SURYANA, Amin						L2A				32:33:12	1:31:45
80	136	SUI19820103			ROCHAT, Christian						JJS				32:33:21	1:31:54
81	102	JPN19730821			FUKUSHIMA, Koji						NIP				32:34:18	1:32:51
82	35	CHN19870724			QIAO, Jie						SHA				32:40:35	1:39:08
83	124	RSA19880226			KINNEAR, Jonathan 						RSA				32:43:16	1:41:49
84	186	KOR19880128			KIM, Ku Hun						SEL				32:43:43	1:42:16
85	144	KOR19820112			SHIN, Bong Chul						SFO				32:49:09	1:47:42
86	193	KOR19871220			KIM, Sung Tae						YYC				32:51:18	1:49:51
87	56	MAS19840406			ZAHIT, Mohd Sayuti						L2A				33:03:27	2:2:00
88	133	GER19750914			TORSTEN, Wambold						JJS				33:22:14	2:20:47
89	22	CAN19780719			LINTAMAN, Chris						PZR				33:23:33	2:22:06
90	155	KOR19860504			SUNG, Nam						GPC				33:36:25	2:34:58
91	74	HKG19871109			KO, Siu Wai						HKG				33:49:50	2:48:23
92	92	TPE19831231			PENG, Keui Hsiang						GNT				34:19:39	3:18:12
93	145	KOR19880108			LEE, Jae Yung						SFO				34:34:53	3:33:26
 Close
  Close