
| Teamet's navn | individueel |
| år | 1984 |
| fra - til | 01-01-1984 - 31-12-1984 |
| Nationalitet | Ukendt |
| UCI-kode | |
| UCI-kategori | 2 |
| Cykler |
|
| Abe, Tooru fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Abe, Ryoji fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Aizawa, Shoji fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Allan, Wayne fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Angus, Phil fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Arakawa, Yunosuke fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Araki, Minoru fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Asano, Yasuhiro fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Baba, Tadashi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Bando, Toshinori fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Bannan, Shayne fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Bartley, Shane fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Bateman, Brian fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Beames, Gary fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Bennett, Brian fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Bertin, Yvon fra 01-06-1984 til 31-12-1984 | Frankrig | |||||
|
| Blackmore, Andrew fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Bobridge, Greg fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Bradford, Dale fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Bradford, Bob fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Burke, Jim fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Burns, Malcolm fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Burns, Marcus fra 01-01-1984 til 30-06-1984 | Australien | |||||
|
| Burton, Maurice fra 01-01-1984 til 31-05-1984 | Jamaica | |||||
|
| Busselen, Rudy fra 01-01-1984 til 31-03-1984 | Belgien | |||||
|
| Buswell, Damian Keiran fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Buswell, Paul fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Buttsworth, Glen fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Cecchini, David fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Charlesworth, Andrew fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Christie, Ron fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Christie, Steven fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Clarke, Bruce fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Clarke, Glenn fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Clifton, Greg fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Clively, Gary fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Cook, Steward fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Costermans, Romain fra 01-01-1984 til 15-05-1984 | Belgien | |||||
| Cox, Peter fra 01-01-1984 til 31-12-1984 | New Zealand | |||||
|
| Cram, Barry fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Cram, Hugh fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Crawford, Murray fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Crowe, Rodney fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Crowe, Ray fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Crowe, Michael fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Dart, Jim fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Dart, Peter fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Dawson, Richard fra 01-01-1984 til 31-12-1984 | USA | |||||
| De Jong, Piet fra 01-01-1984 til 31-12-1984 | Holland | |||||
|
| De Smet, Luc fra 01-01-1984 til 31-03-1984 | Belgien | |||||
| De Villiers, Robby fra 01-01-1984 til 31-12-1984 | Sydafrika | |||||
|
| Delaney, Brian fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Doda, Shoji fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Doering, Gary fra 01-01-1984 til 31-12-1984 | USA | |||||
|
| Dowdell, Gary fra 01-01-1984 til 31-12-1984 | Storbritannien | |||||
|
| Dowdell, Brian fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Eaves, Darrel fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Emmenes, Neil fra 01-01-1984 til 31-12-1984 | Sydafrika | |||||
|
| Evans, Ken fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Fagan, Ian fra 01-01-1984 til 31-05-1984 | Storbritannien | |||||
|
| Fawcett, Jim fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Featonby, Greg fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Fitzsimmons, Peter fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Fletcher, Geoff fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Forge, Cameron fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Forzizi, Vince fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Foster, John fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Frauenfelder, Ray fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Frauenfelder, Vince fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Freegard, Tony fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Fujimaki, Kiyoshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Fujimaki, Noboru fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Fujino, Junji fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Furuta, Yasuhisa fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Garfield, David fra 01-01-1984 til 31-12-1984 | USA | |||||
| Gerrard, Paul fra 01-01-1984 til 31-12-1984 | Storbritannien | |||||
| Giebken, Dieter fra 01-08-1984 til 31-12-1984 | Tyskland | |||||
| Gysemans, Eric fra 01-01-1984 til 31-12-1984 | Belgien | |||||
| Gillin, Brian fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Goldschagg, Christian fra 01-11-1984 til 31-12-1984 | Tyskland | |||||
| Gordin, Bill fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Govaerts, Willy fra 01-01-1984 til 01-04-1984 | Belgien | |||||
|
| Grant, Ray fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Gray, Steven fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Green, Greg fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Greenwood, Eddy fra 01-01-1984 til 31-07-1984 | Storbritannien | |||||
|
| Grima, John fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Grindlay, Ian fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Guthridge, R. fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Halliday, David fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Hammond, Wayne fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Handa, Hiroyuki fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Hara, Hideyuki fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Harada, Hirotsugu fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Hateley, Ken fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Hateley, Colin fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Hawkins, Geoffrey fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Heid, Sandy fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Hideaki, Fuda fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Higashi, Takeshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Hill, Malcolm fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Hill, Tom fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Hirabayashi, Misao fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Hirata, Sadao fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Hocking, Stewart fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Hodgkiss, Graham fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Hollingsworth, Michael F. fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Holmberg, Ron fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Honda, Harumi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Hopkins, Kerry fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Ichimura, Kazuaki fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Ikegami, Iwao fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Imura, Manzu fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Inoue, Shigenori fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Inoue, Miyoshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Inoue, Kaoru fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Ishida, Takehiko fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Ito, Fumio fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Ito, Toyoaki fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Ito, Shigeru fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Iwasaki, Seichi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Izzard, Des fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Jackson, Chris fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| James, Tony fra 01-01-1984 til 31-05-1984 | Storbritannien | |||||
|
| Jelbart, Tony fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Johnson, Rodney fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Jones, Philip fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Jones, Paul fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Jones, David fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Jonkers, Jan fra 01-01-1984 til 31-03-1984 | Holland | |||||
|
| Kamekawa, Suichi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Kataori, Akira fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Katayama, Masaaki fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Kato, Yoshiyuki fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Kawachi, Tsuyoshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Keirl, Darryl fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Kelleher, Tony fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Kerr, Michael fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Kilpatrick, Stephen fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Kitamura, Toru fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Kitamura, Tetsu fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Kitamura, Ken fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Kiyoshima, Akira fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Knight, John fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Kobayashi, Masaharu fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Koganei, Mitsuyoshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Koike, Kazuhiro fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Kojima, Shiro fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Kokado, Yoichi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Kotani, Norio fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Krynen, Jim fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Kubo, Chiyoshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Kudo, Motojiro fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Kumashiro, Noboru fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Kunimochi, Kazuhiro fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Kurzweg, Detlef fra 01-01-1984 til 30-04-1984 | Tyskland | |||||
|
| Kypriotis, Robert fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Lamproux, Bruno fra 01-01-1984 til 30-03-1984 | Frankrig | |||||
|
| Laskey, Brett fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Le Grys, Dave fra 01-01-1984 til 15-07-1984 | Storbritannien | |||||
|
| Leach, Brad fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Learihan, Kevin fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Lekuona Lizarraga, Antonio fra 01-01-1984 til 31-12-1984 | Spanien | |||||
|
| Lindsay, Andrew fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Lobb, Robert fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Long, John fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Love, Clinton fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Luttrell, Steve fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Machishima, Yoichi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Madarame, Hideo fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Mariotti, Eliseo Mario fra 01-01-1984 til 30-04-1984 | Italien | |||||
|
| Masayama, Katsutoshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Masui, Michihiro fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Mather, Barry fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Matsueda, Yoshiyuchi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Matsumura, Sadanobu fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Matsumura, Ken fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Matsuno, Ken fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Matsushita, Fajime fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Matthews, Mark fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| McCabe, M. fra 01-01-1984 til 31-12-1984 | Australien | |||||
| McCaig, Tony fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| McDonald, Philip fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| McLean, Jeff fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| McLean, David fra 01-01-1984 til 31-12-1984 | Australien | |||||
| McVilly, Graham fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Miller, Paul fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Minakatsu, Akira fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Mineshige, Kazuo fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Mitani, Hitoshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Mitchell, Michael fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Mitsusada, Kiminori fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Miura, Yuji fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Miyake, Masahiko fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Miyamoto, Yoshihara fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Moore, Richard fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Morris, Collin fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Mulder, Theuns fra 01-01-1984 til 31-12-1984 | Sydafrika | |||||
|
| Murcott, Wayne fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Nakagami, Masakazu fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Nakagawa, Satoshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Nakagawa, Shigekazu fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Nakahara, Hiroshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Nakai, Mitsuo fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Nakamura, Ren fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Nakano, Koichi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Nakazato, Mitsunori fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Nicholson, John Michael fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Nijhoff, Jan Hendrik fra 01-01-1984 til 31-12-1984 | Holland | |||||
|
| Nimura, Kiichi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Nishiji, Seiichi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Nishimura, Yasuhiro fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Nishimura, Kousuke fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Noda, Tadashi fra 01-01-1984 til 31-12-1984 | Japan | |||||
| North, Greg fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Nuri, Eduard fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| O'Dwyler, David fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Ogawa, Hiromi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Okura, Yutaka fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Omiya, Masashi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Op 't Eyndt, Jos fra 01-01-1984 til 31-03-1984 | Belgien | |||||
| Osborne, Mark fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| O'Sullivan, Greg fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| O'Sullivan, Greg fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Ota, Yoshio fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Otake, Mitsuyoshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Ozaki, Masahiko fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Patterson, Rik fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Pendergast, Brendan fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Petrie, Damian fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Phillips, Peter fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Price, Robert fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Price, Craig fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Quinn, Michael fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Radburn, Kevin fra 01-01-1984 til 31-12-1984 | New Zealand | |||||
|
| Reynolds, Grant fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Riley, Robert fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Roberts, Wayne fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Roberts, David fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Rooney, Ian fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Rowell, Tony fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Rudd, Warren fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Ryan, Colin fra 01-01-1984 til 31-12-1984 | New Zealand | |||||
|
| Saikai, Juichi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Sakamoto, Masahito fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Sakamoto, Norio fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Sakurai, Hisaaki fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Sands, Greg fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Sasada, Shinji fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Sasaki, Hideaki fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Sasaki, Akihiko fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Sato, Shigeru fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Sato, Kichiu fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Sato, Kadashi fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Schintler, Terry fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Schneider, Tim fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Seguchi, Koichiro fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Shermer, Michael fra 01-01-1984 til 31-12-1984 | USA | |||||
|
| Shimizu, Hiroshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Shini, Masaaki fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Skaines, Geoff fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Skinner, Paul fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Smith, Ricky fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Smith, Lindsay fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Smith, Graeme fra 01-01-1984 til 31-07-1984 | Australien | |||||
|
| Soeta, Hiroshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Spencer, Kevin fra 01-01-1984 til 31-12-1984 | Storbritannien | |||||
|
| Stacey, Terry fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Stait, Graham fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Stephens, Neil fra 01-01-1984 til 31-03-1984 | Australien | |||||
|
| Stephens, Brian fra 01-01-1984 til 30-06-1984 | Australien | |||||
| Stevenson, Peter fra 01-01-1984 til 31-07-1984 | Storbritannien | |||||
| Stevenson, Geoff fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Stewart, Russell fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Stewart, John fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Stewart, Dean fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Stewart, Andrew fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Stieda, Alex fra 01-01-1984 til 31-12-1984 | Canada | |||||
|
| Stuer, Tom fra 01-01-1984 til 31-12-1984 | New Zealand | |||||
|
| Suares, Peter fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Suckling, Gary fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Suckling, Roly fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Sugano, Yoshinobu fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Sugata, Yoshikazu fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Sugii, Masayoshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Summermatter, Marcel fra 01-01-1984 til 31-12-1984 | Schweiz | |||||
|
| Sutherland, Geoff fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Sutherland, Andrew fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Suzuki, Hiroshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Swinnerton, Paul fra 01-01-1984 til 15-07-1984 | Storbritannien | |||||
|
| Szalinski, Zbig fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Takahara, Eigo fra 01-01-1984 til 31-12-1984 | Japan | |||||
| Takahashi, Kenji fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Takei, Takao fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Takeno, Nobuo fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Takeuchi, Hisato fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Takii, Masahiro fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Takizawa, Masamitsu fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Tanaka, Shogo fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Tanaka, Hiroshi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Tanimoto, Asao fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Tawara, Noboyuki fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Taylor, Alan fra 01-01-1984 til 31-12-1984 | Storbritannien | |||||
|
| Taylor, Mick fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Tilley, Brian fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Togami, Mamoru fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Tsutsumi, Masahiko fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Turner, Eric fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Turtur, Chris fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Van Den Berg, Wouter fra 01-01-1984 til 31-12-1984 | Holland | |||||
|
| Van Eck, Jack fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Van Eester, Guido fra 01-01-1984 til 31-12-1984 | Belgien | |||||
| Vanmarcke, Ronny fra 01-01-1984 til 01-05-1984 | Belgien | |||||
|
| Veale, Darryl fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Veale, Neville fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Vermeulen, Patrick fra 15-04-1984 til 30-06-1984 | Belgien | |||||
|
| Watanabe, Takao fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Wauters, Christian fra 01-01-1984 til 31-03-1984 | Belgien | |||||
|
| Wayne, Michael fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Wheeler, Darrell fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Wholers, David fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Wilson, Tony fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Wilson, Neil fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Wood, Kerry fra 01-01-1984 til 31-12-1984 | Australien | |||||
| Woodman, John fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Woodrup, Graham fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Yamada, Eiji fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Yamaguchi, Kunio fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Yamaguchi, Kenji fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Yasuda, Yuichi fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Yasuno, Shigeo fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Yates, Ian fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Yoshida, Minoru fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Yoshii, Hidehito fra 01-01-1984 til 31-12-1984 | Japan | |||||
|
| Youdan, Brett fra 01-01-1984 til 31-12-1984 | Australien | |||||
|
| Zanatta, Frank fra 01-01-1984 til 31-12-1984 | Australien | |||||
| 31-03-1984 |
| 15-04-1984 |
| 13-05-1984 |
| 13-05-1984 |
| 20-05-1984 |
| 20-05-1984 |
| 00-10-1984 |