
| Teamet's navn | individueel |
| år | 1988 |
| fra - til | 01-01-1988 - 31-12-1988 |
| Nationalitet | Ukendt |
| UCI-kode | |
| UCI-kategori | 2 |
| Cykler |
|
| Abe, Tooru fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Abe, Ryoji fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Aizawa, Shoji fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Akiba, Minoru fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Allan, David fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Allen, Ross fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Allen, G. fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Angus, Phil fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Aoki, Hiroaki fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Arakawa, Yunosuke fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Araki, Minoru fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Asano, Yasuhiro fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Baba, Tadashi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Baba, Susumu fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Badcock, Malcolm fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Badcock, Ian fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Bailey, Chris fra 01-01-1988 til 31-12-1988 | USA | |||||
|
| Bando, Toshinori fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Barnes, Tony fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Barnett, Peter fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Bartley, Shane fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Benjamin, Perry fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Benson, Darryl fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Bhatkar, Milind fra 01-01-1988 til 31-12-1988 | Indien | |||||
|
| Binder, Ian fra 01-01-1988 til 15-07-1988 | Storbritannien | |||||
| Bishop, Peter fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Bishop, Eric fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Blackmore, Andrew fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Bof, Paul fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Bolten, Uwe fra 01-01-1988 til 30-09-1988 | Tyskland | |||||
| Boylan, Gary fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Bradford, Dale fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Bradshaw, Kevin fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Bramich, Phil fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Bryan, Anthony fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Bucy, Kevin fra 01-01-1988 til 31-12-1988 | USA | |||||
| Bundy, Peter fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Burke, Jim fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Burns, Marcus fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Bush, Ross fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Bush, Peter fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Byers, Kevin fra 01-01-1988 til 30-04-1988 | Storbritannien | |||||
| Captain, Ashok S. fra 01-01-1988 til 31-12-1988 | Indien | |||||
|
| Oliveira Carvalho, Alberto Fernando fra 01-01-1988 til 15-04-1988 | Portugal | |||||
| Casey, Darren fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Chiesa, Giuseppe fra 01-01-1988 til 31-12-1988 | Italien | |||||
| Cimermanis, Linard fra 01-01-1988 til 31-12-1988 | USA | |||||
| Coe, Brent fra 01-01-1988 til 31-12-1988 | New Zealand | |||||
| Collingswood, Wayne fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Collins, Peter fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Collins, Robert fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Cosstick, Robert fra 01-01-1988 til 31-12-1988 | Storbritannien | |||||
| Cox, Peter fra 01-01-1988 til 31-12-1988 | New Zealand | |||||
| Cram, Barry fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Cram, Hugh fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Crawford, Murray fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Crowe, Rodney fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Crowe, Ray fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Daily, Sebastian fra 01-01-1988 til 31-12-1988 | USA | |||||
| Dart, Jim fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Dawson, Richard fra 01-01-1988 til 31-12-1988 | USA | |||||
|
| Delaney, Brian fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Demgen, Greg fra 01-01-1988 til 31-12-1988 | USA | |||||
| Derrico, Darren fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Dipple, Alan fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Doering, Gary fra 01-01-1988 til 31-12-1988 | USA | |||||
| Dove, Mark fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Eaves, Darrel fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Enokida, Hiroshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Ericksen, Randy fra 01-01-1988 til 31-12-1988 | USA | |||||
| Evans, Rod fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Evans, Paul fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Fenyves, Allan fra 01-01-1988 til 31-12-1988 | USA | |||||
|
| Nascimento Ferreira, José fra 01-01-1988 til 15-04-1988 | Portugal | |||||
|
| Fletcher, Geoff fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Foster, John fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Frauenfelder, Ray fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Fujimaki, Noboru fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Fujimaki, Kiyoshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Fujitani, Noburu fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Fuller, John fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Furuta, Yasuhisa fra 01-01-1988 til 31-03-1988 | Japan | |||||
| Garfield, David fra 01-01-1988 til 31-12-1988 | USA | |||||
|
| Garrety, David fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Godimus, Yves fra 01-01-1988 til 15-03-1988 | Belgien | |||||
|
| Lopes Gonçalves, Gaspar fra 01-01-1988 til 15-06-1988 | Portugal | |||||
| Goodge, Michael fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Gray, Steven fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Grima, John fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Grindlay, Ian fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Hall, Simon fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Hall, Rob fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Hamaguchi, Takaaki fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Handa, Hiroyuki fra 01-01-1988 til 30-04-1988 | Japan | |||||
|
| Hara, Hideyuki fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Harris, Carl fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Hashimoto, Fakumi fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Hately, Ken fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Hately, Colin fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Hayton, Dudley fra 01-01-1988 til 31-12-1988 | Storbritannien | |||||
|
| Higashi, Takeshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Hildred, Wayne fra 01-01-1988 til 31-12-1988 | New Zealand | |||||
|
| Hill, Malcolm fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Hill, Tom fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Hirabayashi, Misao fra 01-01-1988 til 01-04-1988 | Japan | |||||
|
| Hirata, Takaaki fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Hisanori, Bayashi fra 01-09-1988 til 31-12-1988 | Japan | |||||
|
| Hocking, Stewart fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Holgate, John fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Hollingsworth, Ron fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Hollingsworth, Michael F. fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Hollingsworth, John fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Holzmann, Josef fra 01-12-1988 til 31-12-1988 | Tyskland | |||||
| Homi, Minoo Bathéna fra 01-01-1988 til 31-12-1988 | Indien | |||||
| Honda, Harumi fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Horibata, Yoshibaru fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Hunter, Ray fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Hunter, Alan fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Ichimura, Kazuaki fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Iida, Yoshihiro fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Ikegami, Iwao fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Imura, Manzu fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Inoue, Miyoshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Inoue, Shigenori fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Iryo, Hirofumo fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Ishida, Takehiko fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Ito, Toyoaki fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Ito, Shigeru fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Iwasaki, Seichi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Jaramillo Mesa, Sergio fra 01-01-1988 til 31-12-1988 | Colombia | |||||
|
| Jelbart, Tony fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Johnson, Peter fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Johnson, Rodney fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Jones, David fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Kamiyama, Yuichiro fra 01-05-1988 til 31-12-1988 | Japan | |||||
|
| Kataori, Akira fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Katayama, Masaaki fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Kato, Yoshiyuki fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Kawachi, Tsuyoshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Keegan, Martin fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Keirl, Darryl fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Keogh, Geoff fra 01-01-1988 til 31-12-1988 | New Zealand | |||||
|
| Kershaw, Jack fra 01-01-1988 til 15-07-1988 | Storbritannien | |||||
| Kilpatrick, Stephen fra 01-01-1988 til 31-12-1988 | Australien | |||||
| King, Simon fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Kircher, Brent fra 01-01-1988 til 31-12-1988 | New Zealand | |||||
|
| Kitamura, Ken fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Kitamura, Toru fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Kitamura, Tetsu fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Kiyoshima, Akira fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Knight, John fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Kobashi, Masayoshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Kobayashi, Masaharu fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Koganei, Mitsuyoshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Koike, Kazuhiro fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Kokado, Yoichi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Koriyama, Hisaji fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Kotani, Norio fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Kubo, Chiyoshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Kudo, Motojiro fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Kumashiro, Noboru fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Lane, Des fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Lassiter, Jack fra 01-01-1988 til 31-12-1988 | USA | |||||
| Lawrie, John fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Leach, Brad fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Learihan, Kevin fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Leighton, Ian fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Letchford, Darryl fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Leviston, Wayne fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Lightfoot, Denis fra 01-01-1988 til 31-12-1988 | Storbritannien | |||||
|
| Lindsay, Andrew fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Lobb, Robert fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Love, Clinton fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Luttrell, Steve fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Madarame, Hideo fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Madoba, Kanotoshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Marcucci, Patrick fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Markham, Frederick J. fra 01-01-1988 til 31-12-1988 | USA | |||||
| Martin, Leslie fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Martino, Greg fra 01-01-1988 til 31-12-1988 | USA | |||||
|
| Masayama, Katsutoshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Masui, Michihiro fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Matsuda, Takashi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Matsueda, Yoshiyuchi fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Matsui, Hideyuki fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Matsumoto, Hitoshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Matsumura, Sadanobu fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Matsumura, Ken fra 01-01-1988 til 30-04-1988 | Japan | |||||
|
| Matsushita, Fajime fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Matthews, Mark fra 01-01-1988 til 31-12-1988 | Australien | |||||
| McCaig, Rik fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| McCormick, Darryl fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| McDonald, Dean fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| McGeogh, Ian fra 01-01-1988 til 31-12-1988 | Australien | |||||
| McHugh, Art fra 01-01-1988 til 31-12-1988 | USA | |||||
|
| McIntee, Peter fra 01-01-1988 til 31-12-1988 | Australien | |||||
| McKenzie, Eric fra 01-01-1988 til 31-12-1988 | New Zealand | |||||
|
| McLean, Jeff fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| McLean, John fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| McMahon, B fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Medhurst, Paul fra 01-01-1988 til 31-12-1988 | Storbritannien | |||||
|
| Miller, David fra 01-01-1988 til 28-02-1988 | Storbritannien | |||||
|
| Miller, David fra 15-04-1988 til 15-06-1988 | Storbritannien | |||||
|
| Minakatsu, Akira fra 01-01-1988 til 15-03-1988 | Japan | |||||
|
| Mineshige, Kazuo fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Mitani, Hitoshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Mitsusada, Kiminori fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Miura, Yuji fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Miyake, Masahiko fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Moloney, Thomas fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Moore, Frank fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Moreland, David fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Moreland, R fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Morris, Collin fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Mortimore, Anthony John fra 01-01-1988 til 31-12-1988 | New Zealand | |||||
|
| Muldoon, Al fra 01-01-1988 til 31-12-1988 | USA | |||||
|
| Mullan, John-Patrick fra 01-01-1988 til 30-04-1988 | New Zealand | |||||
| Murakami, Hideo fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Nakagawa, Shigekazu fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Nakagawa, Satoshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Nakahara, Hiroshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Nakai, Mitsuo fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Nakamura, Ren fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Nakano, Koichi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Nepp, Uwe fra 01-10-1988 til 31-12-1988 | Tyskland | |||||
|
| Nimura, Kiichi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Nishikawa, Tatsuo fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Nishimura, Yasuhiro fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Nishimura, Kousuke fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Noda, Tadashi fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Norris, Laurie fra 01-01-1988 til 31-12-1988 | Australien | |||||
| North, Greg fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Nunn, Greg fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Nuri, Eduard fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Nuttall, John fra 01-01-1988 til 31-12-1988 | Australien | |||||
| O'Brien, David fra 01-01-1988 til 31-12-1988 | Australien | |||||
| O'Dea, Bernard fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Ogawa, Hiromi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| O'Hagan, Barry fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Ohlson, Brian fra 01-01-1988 til 31-12-1988 | USA | |||||
|
| Okura, Yutaka fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Oliveira, Manuel fra 01-01-1988 til 31-12-1988 | Portugal | |||||
| Oliver, Mike fra 01-01-1988 til 31-03-1988 | Storbritannien | |||||
|
| Omiya, Masashi fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Osborne, Mark fra 01-01-1988 til 31-12-1988 | Australien | |||||
| O'Sullivan, Greg fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Ota, Yoshio fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Otake, Mitsuyoshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Ozaki, Masahiko fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Parker, Paul fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Pate, Stephen fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Patterson, Rik fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Patterson, Lloyd fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Patterson, Douglas Tom fra 01-01-1988 til 31-12-1988 | USA | |||||
| Pawar, Suryakant fra 01-01-1988 til 31-12-1988 | Indien | |||||
| Pearson, Steven fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Pearson, Paul fra 01-01-1988 til 30-06-1988 | USA | |||||
|
| Pendergast, Brendan fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Petch, Tony fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Phillips, Peter fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Phillips, Victor fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Phillips, Warwick fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Pickles, Tony fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Poulter, Steve fra 01-01-1988 til 31-12-1988 | Storbritannien | |||||
|
| Pribek, Imre fra 01-01-1988 til 31-12-1988 | USA | |||||
| Price, Craig fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Primmer, Barry fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Pugh, Darren fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Puglia, Gianni fra 01-01-1988 til 31-12-1988 | USA | |||||
|
| Rainsford, Max fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Raymond, Graham fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Reader, David fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Redburn, Kevin fra 01-01-1988 til 31-12-1988 | New Zealand | |||||
| Revel, Shane fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Reynolds, Grant fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Rice, Dean fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Rigg, Jason fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Riley, Robert fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Riordan, Francis fra 01-01-1988 til 31-12-1988 | Irland | |||||
| Roberts, Vic fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Roberts, David fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Roberts, Wayne fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Robertson, Bill fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Rooney, Ian fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Ruffles, Kerry fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Saffin, B fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Saito, Masaru fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Sakamaki, Masami fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Sakamoto, Tsutomu fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Sakurai, Hisaaki fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Salter, Geoff fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Sands, Greg fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Santagada, Robert fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Sasada, Shinji fra 01-01-1988 til 31-07-1988 | Japan | |||||
|
| Sasaki, Hideaki fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Sasaki, Akihiko fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Sato, Kadashi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Sato, Hitoshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Sato, Shigeru fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Sauvarin, John fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Schintler, Terry fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Schmitz, Harry fra 01-01-1988 til 28-02-1988 | Tyskland | |||||
|
| Seguchi, Koichiro fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Selby, Wayne fra 01-01-1988 til 31-12-1988 | New Zealand | |||||
|
| Sens, Paul fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Shannon, Bob fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Shihara, Masafumi fra 01-05-1988 til 31-12-1988 | Japan | |||||
|
| Shimizu, Hiroshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Shinde, Prakash fra 01-01-1988 til 31-12-1988 | Indien | |||||
|
| Shini, Masaaki fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Shroff, Zubin fra 01-01-1988 til 31-12-1988 | Indien | |||||
| Skinner, Paul fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Sloane, Rick fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Smith, Gary fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Smith, Adam fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Smith, Ricky fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Smith, Graeme fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Soeta, Hiroshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Sørensen, Jan Erik fra 01-01-1988 til 31-12-1988 | Danmark | |||||
|
| Souza, Ken fra 01-01-1988 til 31-12-1988 | USA | |||||
|
| Stacey, Terry fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Stait, Graham fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Steffan, Albert fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Stephens, Mark fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Stephens, Brian fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Stevenson, Peter fra 01-01-1988 til 31-03-1988 | Storbritannien | |||||
| Stevenson, Geoff fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Stewart, Jeff fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Stewart, Andrew fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Stewart, Darren fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Stewart, Dean fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Stewart, John fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Stewart, Russell fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Stockwell, Blair fra 01-01-1988 til 31-12-1988 | New Zealand | |||||
|
| Strang, Ian fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Stratton, Karl fra 01-01-1988 til 31-12-1988 | New Zealand | |||||
|
| Suckling, Roly fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Suckling, Gary fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Sugata, Yoshikazu fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Sugii, Masayoshi fra 01-01-1988 til 30-04-1988 | Japan | |||||
|
| Sumner, Matthew fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Sutherland, Andrew fra 01-01-1988 til 31-12-1988 | Australien | |||||
| Sutherland, Jamie fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Suzuki, Makoto fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Suzuki, Hiroshi fra 01-01-1988 til 31-12-1988 | Japan | |||||
| Swart, Jack fra 01-01-1988 til 31-12-1988 | New Zealand | |||||
|
| Swart, Stephen fra 01-01-1988 til 15-03-1988 | New Zealand | |||||
|
| Szalinski, Zbig fra 01-01-1988 til 31-12-1988 | Australien | |||||
|
| Takahara, Eigo fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Takahashi, Mitsuhiro fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
| Takahashi, Kenji fra 01-01-1988 til 31-12-1988 | Japan | |||||
|
