1 103 FARRAR, Tyler GRM 2h 02' 24''
2 172 CAVENDISH, Mark THR m.t. 1º
3 33 DAVIS, Allan AST m.t. 1º
4 149 WEYLANDT, Wouter QST m.t. 1º
5 174 GOSS, Matthew Harley THR m.t. 1º
6 112 BOLE, Grega LAM m.t. 1º
7 82 CARDOSO, Manuel A. Leal FOT m.t. 1º
8 61 DUMOULIN, Samuel COF m.t. 1º
9 204 HAEDO, Juan Jose SAX m.t. 1º
10 113 HONDO, Danilo LAM m.t. 1º
11 37 IGLINSKIY, Valentin AST m.t. 1º
12 115 FURLAN, Angelo LAM m.t. 1º
13 72 FERNÁNDEZ DE LARREA, Koldo EUS m.t. 1º
14 96 HUTAROVICH, Yauheni FDJ m.t. 1º
15 86 MATA, Enrique FOT m.t. 1º
16 22 MONTENEGRO, Jorge ACA m.t. 1º
17 131 BAKELANDTS, Jan OLO m.t. 1º
18 187 KOLOBNEV, Alexandr KAT m.t. 1º
19 121 BENNATI, Daniele LIQ m.t. 1º
20 15 HINAULT, Sébastien ALM m.t. 1º
21 126 NIBALI, Vincenzo LIQ + 4''
22 181 RODRIGUEZ, Joaquin KAT + 4''
23 209 SCHLECK, Frank SAX + 4''
24 106 PETERSON, Thomas GRM + 4''
25 9 TONDO, Xavier CTT + 4''
26 104 KREDER, Michel GRM + 4''
27 211 MOSQUERA, Ezequiel XAC + 4''
28 179 VELITS, Peter THR + 4''
29 151 ARDILA, Mauricio RAB + 4''
30 184 GUSEV, Vladimir KAT + 4''
31 186 KARPETS, Vladimir KAT + 4''
32 195 FRÖHLINGER, Johannes MRM + 4''
33 51 ARROYO, David GCE + 4''
34 191 FÖRSTER, Robert MRM + 4''
35 38 JUFRÉ, Josep AST + 4''
36 11 ROCHE, Nicholas ALM + 4''
37 143 DE WEERT, Kevin QST + 4''
38 196 SCHRÖDER, Björn MRM + 4''
39 8 SASTRE, Carlos CTT + 4''
40 128 SANTAROMITA, Ivan LIQ + 4''
41 91 LE MEVEL, Christophe FDJ + 4''
42 214 GARCÍA, David XAC + 4''
43 56 PASAMONTES, Luis GCE + 4''
44 57 PLAZA, Ruben GCE + 4''
45 134 GILBERT, Philippe OLO + 11''
46 5 FLORENCIO, Xavier CTT + 11''
47 206 LARSSON, Gustav SAX + 11''
48 53 ERVITI, Imanol GCE + 11''
49 101 DANIELSON, Thomas GRM + 11''
50 92 DI GREGORIO, Rémy FDJ + 11''
51 19 TURPIN, Ludovic ALM + 11''
52 95 CHEREL, Mikael FDJ + 11''
53 68 MINARD, Sébastien COF + 11''
54 127 ZAUGG, Oliver LIQ + 11''
55 18 RIBLON, Christophe ALM + 11''
56 199 VOSS, Paul MRM + 11''
57 64 LABBE, Arnaud COF + 11''
58 58 SÁNCHEZ, Luis León GCE + 11''
59 45 PICHOT, Alexandre BTL + 17''
60 122 FINETTO, Mauro LIQ + 19''
61 144 MAES, Nikolas QST + 19''
62 124 PATERSKI, Maciej LIQ + 20''
63 114 KASHECHKIN, Andrey LAM + 20''
64 159 NUYENS, Nick RAB + 20''
65 14 DUPONT, Hubert ALM + 20''
66 185 HORRACH, Joan KAT + 20''
67 182 CARUSO, Giampaolo KAT + 20''
68 75 NIEVE, Mikel EUS + 20''
69 156 NIERMANN, Grischa RAB + 20''
70 66 PAURIOL, Rémi COF + 20''
71 212 CÉSAR, Gustavo XAC + 20''
72 94 CHAVANEL, Sébastien FDJ + 20''
73 35 FOFONOV, Dmitriy AST + 20''
74 39 ZEITS, Andrey AST + 20''
75 123 GUARNIERI, Jacopo LIQ + 20''
76 132 VAN GOOLEN, Jurgen OLO + 20''
77 1 CUESTA, Iñigo CTT + 20''
78 119 RIGHI, Daniele LAM + 20''
79 32 BAZAYEV, Assan AST + 20''
80 76 OROZ, Juan Jose EUS + 20''
81 81 BENÍTEZ, Alberto FOT + 20''
82 88 WALKER, Johnnie FOT + 20''
83 213 FERNANDEZ, Delio XAC + 20''
84 194 ROELS, Dominik MRM + 20''
85 79 VERDUGO, Gorka EUS + 28''
86 67 SIJMENS, Nico COF + 34''
87 65 MONCOUTIE, David COF + 36''
88 188 IGNATIEV, Mikhail KAT + 36''
89 219 IGLESIAS, Gustavo Rodrigue XAC + 36''
90 28 RAMÍREZ, Javier ACA + 36''
91 13 BONNAFOND, Guillaume ALM + 38''
92 44 JEROME, Vincent BTL + 38''
93 46 QUEMENEUR, Perrig BTL + 38''
94 31 RENEV, Sergey AST + 38''
95 55 LÓPEZ, David GCE + 38''
96 217 MARTÍNEZ, Serafín XAC + 38''
97 59 URAN, Rigoberto GCE + 38''
98 69 ZINGLE, Romain COF + 38''
99 176 SIVTSOV, Kanstantsin THR + 38''
100 34 DYACHENKO, Alexsandr AST + 38''
101 117 MORI, Manuele LAM + 42''
102 129 WILLEMS, Frederik LIQ + 42''
103 141 BARREDO, Carlos QST + 44''
104 148 TOSATTO, Matteo QST + 44''
105 142 CATALDO, Dario QST + 44''
106 27 PIEDRA, Antonio ACA + 44''
107 21 GÓMEZ MARCHANTE, J. Ángel ACA + 44''
108 26 ORTEGA, Manuel ACA + 44''
109 155 LANGEVELD, Sebastian RAB + 44''
110 135 HOSTE, Leif OLO + 47''
111 137 PERAUD, Jean-Christophe OLO + 47''
112 138 VAN AVERMAET, Greg OLO + 47''
113 118 PIETROPOLLI, Daniele LAM + 47''
114 193 EICHLER, Markus MRM + 55''
115 107 VANDEVELDE, Christian GRM + 56''
116 105 MILLAR, David GRM + 56''
117 78 URTASUN, Pablo EUS + 56''
118 218 RABUÑAL, Gonzalo XAC + 56''
119 48 SPRICK, Matthieu BTL + 56''
120 203 KLOSTERGAARD, Kasper SAX + 56''
121 201 LUND, Anders SAX + 56''
122 97 MEERSMAN, Gianni FDJ + 1' 04''
123 147 STAUFF, Andreas QST + 1' 04''
124 215 GARCIA, Marcos XAC + 1' 04''
125 29 TORIBIO, José Vicente ACA + 1' 04''
126 24 ESTRADA, Juan Javier ACA + 1' 04''
127 77 TXURRUKA, Amets EUS + 1' 04''
128 16 KADRI, Biel ALM + 1' 04''
129 153 GARATE, Juan Manuel RAB + 1' 04''
130 54 GARCÍA ACOSTA, J. Vicente GCE + 1' 04''
131 36 GASPAROTTO, Enrico AST + 1' 04''
132 25 MORENO, Javier ACA + 1' 04''
133 52 BRUSEGHIN, Marzio GCE + 1' 04''
134 17 NOCENTINI, Rinaldo ALM + 1' 04''
135 157 MENCHOV, Denis RAB + 1' 04''
136 154 KOZONTCHUK, Dmitry RAB + 1' 04''
137 116 MARZANO, Marco LAM + 1' 04''
138 83 CHEULA, Giampaolo FOT + 1' 04''
139 145 MALACARNE, Davide QST + 1' 04''
140 87 PEDERSEN, Martin FOT + 1' 04''
141 198 TERPSTRA, Niki MRM + 1' 28''
142 85 GUTIERREZ GUTIERREZ, David FOT + 1' 40''
143 177 VAN GARDEREN, Tejay THR + 1' 40''
144 93 CAZAUX, Pierre FDJ + 1' 55''
145 178 VELITS, Martin THR + 2' 11''
146 136 KAISEN, Olivier OLO + 2' 11''
147 171 BAK, Lars Ytting THR + 2' 11''
148 6 PUJOL, Oscar CTT + 2' 11''
149 41 TSCHOPP, Johann BTL + 2' 11''
150 205 KLEMME, Domenik SAX + 2' 14''
151 62 GALLOPIN, Tony COF + 2' 14''
152 23 CARRASCO, Sergio ACA + 2' 14''
153 216 ISAICHEV, Vladimir XAC + 2' 14''
154 108 WILSON, Matthew GRM + 2' 14''
155 125 KREUZIGER, Roman LIQ + 2' 19''
156 42 BONNET, William BTL + 4''
Close