1 Christopher FROOME GBR SKY 28 19:24:51
2 Simon SPILAK SLO KAT 27 +54
3 Rui Alberto FARIA DA COSTA POR MOV 27 +1:49
4 Thomas DANIELSON USA GRS 35 +1:54
5 Wilco KELDERMAN NED BLA 22 +2:03
6 Jean-Christophe PERAUD FRA ALM 36 +2:14
7 Jurgen VAN DEN BROECK BEL LTB 30 +2:16
8 Richie PORTE AUS SKY 28 +2:31
9 Alejandro VALVERDE BELMONTE ESP MOV 33 +2:32
10 Marcel WYSS SUI IAM 27 +2:41
11 Tony MARTIN GER OPQ 28 +2:41
12 Thibaut PINOT FRA FDJ 23 +2:43
13 Carlos Alberto BETANCUR GOMEZ COL ALM 24 +2:51
14 Robert KISERLOVSKI CRO RLT 27 +2:54
15 Lieuwe WESTRA NED VCD 31 +3:05
16 Andrew TALANSKY USA GRS 25 +3:07
17 Tiago MACHADO POR RLT 28 +3:33
18 Igor ANTON HERNANDEZ ESP EUS 30 +3:35
19 Pierre ROLLAND FRA EUC 27 +4:07
20 Jose Rodolfo SERPA PEREZ COL LAM 34 +4:09
21 Steven KRUIJSWIJK NED BLA 26 +4:12
22 David LOPEZ GARCIA ESP SKY 32 +4:22
23 Janez BRAJKOVIC SLO AST 30 +4:41
24 Steve MORABITO SUI BMC 30 +4:43
25 Alessandro DE MARCHI ITA CAN 27 +4:49
26 Michael ALBASINI SUI OGE 33 +4:55
27 Damiano CUNEGO ITA LAM 32 +5:04
28 Johann TSCHOPP SUI IAM 31 +5:10
29 Evgeny PETROV RUS TST 35 +5:10
30 Roman KREUZIGER CZE TST 27 +5:15
31 Romain SICARD FRA EUS 25 +5:16
32 Mikel ASTARLOZA CHAURREAU ESP EUS 34 +5:21
33 Sébastien REICHENBACH SUI IAM 24 +5:37
34 Georg PREIDLER AUT ARG 23 +5:51
35 Tobias LUDVIGSSON SWE ARG 22 +6:19
36 Reto HOLLENSTEIN SUI IAM 28 +6:45
37 Ruben PLAZA MOLINA ESP MOV 33 +7:05
38 Pierrick FEDRIGO FRA FDJ 35 +7:35
39 Hubert DUPONT FRA ALM 33 +7:49
40 Simone STORTONI ITA LAM 28 +7:51
41 Chris Anker SÖRENSEN DEN TST 29 +8:02
42 José RUJANO GUILLEN VEN VCD 31 +8:32
43 Peter VELITS SVK OPQ 28 +9:31
44 Petr IGNATENKO RUS KAT 26 +9:31
45 Francis MOUREY FRA FDJ 33 +9:39
46 Francis DE GREEF BEL LTB 28 +10:08
47 Dominik NERZ GER BMC 24 +10:21
48 Mads CHRISTENSEN DEN TST 29 +10:21
49 Vladimir GUSEV RUS KAT 31 +10:43
50 Dmitry KOZONTCHUK RUS KAT 29 +11:20
51 Moreno MOSER ITA CAN 23 +12:17
52 Stef CLEMENT NED BLA 31 +12:38
53 Arthur VICHOT FRA FDJ 25 +12:50
54 Robert GESINK NED BLA 27 +15:25
55 Juan Manuel GARATE ESP BLA 37 +16:16
56 Bram TANKINK NED BLA 35 +16:54
57 Kristijan DURASEK CRO LAM 26 +18:16
58 George BENNETT NZL RLT 23 +18:17
59 Nelson Filipe SANTOS SIMOES OLIVEIRA POR RLT 24 +20:55
60 Alexsandr DYACHENKO KAZ AST 30 +21:17
61 Adriano MALORI ITA LAM 25 +23:39
62 Travis MEYER AUS OGE 24 +23:44
63 Cameron WURF AUS CAN 30 +24:31
64 Marco PINOTTI ITA BMC 37 +25:02
65 Johannes FRÖHLINGER GER ARG 28 +26:07
66 Danilo WYSS SUI BMC 28 +30:05
67 Jonathan FUMEAUX SUI IAM 25 +30:16
68 Tom DUMOULIN NED ARG 23 +30:48
69 Paolo LONGO BORGHINI ITA CAN 33 +31:09
70 Gianluca BRAMBILLA ITA OPQ 26 +32:09
71 Pavel BRUTT RUS KAT 31 +32:12
72 Andrey ZEITS KAZ AST 27 +32:16
73 Sylvester SZMYD POL MOV 35 +32:52
74 Andriy GRIVKO UKR AST 30 +33:18
75 Manuele BOARO ITA TST 26 +33:26
76 Rohan DENNIS AUS GRS 23 +33:32
77 Garikoitz BRAVO OIARBIDE ESP EUS 24 +33:38
78 Mikel LANDA MEANA ESP EUS 24 +34:56
79 Julien VERMOTE BEL OPQ 24 +35:10
80 Egor SILIN RUS AST 25 +35:33
81 Matteo BONO ITA LAM 30 +35:35
82 David VEILLEUX CAN EUC 26 +35:44
83 Wesley SULZBERGER AUS OGE 27 +36:28
84 Gaetan BILLE BEL LTB 25 +36:39
85 Thomas ROHREGGER AUT RLT 31 +37:06
86 Julien BERARD FRA ALM 26 +38:28
87 Frederik WILLEMS BEL LTB 34 +42:37
88 Rémi CUSIN FRA IAM 27 +43:38
89 Laurent MANGEL FRA FDJ 32 +43:51
90 Cyril GAUTIER FRA EUC 26 +44:24
91 Johnny HOOGERLAND NED VCD 30 +45:33
92 Imanol ERVITI ESP MOV 30 +45:51
93 Jérémy ROY FRA FDJ 30 +46:08
94 Dmitriy GRUZDEV KAZ AST 27 +46:42
95 Alan MARANGONI ITA CAN 29 +47:24
96 Marc GOOS NED BLA 23 +50:13
97 Perrig QUEMENEUR FRA EUC 29 +50:28
98 Adrian SAEZ ESP EUS 27 +50:39
99 Vasil KIRYIENKA BLR SKY 32 +51:04
100 Grégory RAST SUI RLT 33 +53:19
101 Gustav LARSSON SWE IAM 33 +55:53
102 Patrick GRETSCH GER ARG 26 +56:02
103 Peio BILBAO ESP EUS 23 +56:17
104 Martijn KEIZER NED VCD 25 +59:46
105 Alexandre GENIEZ FRA FDJ 25 +1:00:01
106 Brian BULGAC NED LTB 25 +1:00:05
107 Kévin REZA FRA EUC 25 +1:00:27
108 Matthias BRANDLE AUT IAM 24 +1:01:43
109 Svein TUFT CAN OGE 36 +1:02:11
110 Benjamin NOVAL GONZALEZ ESP TST 34 +1:03:26
111 Marcus BURGHARDT GER BMC 30 +1:04:56
112 Christian VANDEVELDE USA GRS 37 +1:08:21
113 Luke DURBRIDGE AUS OGE 22 +1:10:30
114 Aliaksandr KUCHYNSKI BLR KAT 34 +1:13:38
115 Bert GRABSCH GER OPQ 38 +1:13:56
Close