1 Lasse Norman HANSEN DEN TCG 23 4:23:01 16 0*
2 Laurent DIDIER LUX TFR 31 +1:30 11 0*
3 Bauke MOLLEMA NED TFR 29 +1:30 6 0*
4 Viacheslav KUZNETSOV RUS KAT 26 +1:30 5 0*
5 Aleksei TCATEVICH RUS KAT 26 +1:30 4 0*
6 Marco COLEDAN ITA TFR 27 +1:30 2 0*
7 Wouter WIPPERT NED DPC 25 +1:30
8 Alexander RAY NZL SPC 25 +1:30
9 Michael HEPBURN AUS OGE 24 +1:30
10 Jan BARTA CZE BOA 31 +1:30
11 Jasper BOVENHUIS NED TCG 24 +1:30
12 Ryan ANDERSON CAN OPM 28 +1:30
13 Sam BEWLEY NZL OGE 28 +1:30
14 Nikias ARNDT GER TGA 24 +1:30
15 Sergey LAGUTIN RUS KAT 34 +1:30
16 Guillaume BOIVIN CAN OPM 26 +1:30
17 Hayden ROULSTON NZL TFR 34 +1:30
18 Michael MATTHEWS AUS OGE 25 +1:30
19 Davide FORMOLO ITA TCG 23 +1:30
20 Sam BENNETT IRL BOA 25 +1:30
21 Fredrik LUDVIGSSON SWE TGA 21 +1:30
22 Alexander CATAFORD CAN SPC 22 +1:30
23 Shane ARCHBOLD NZL BOA 26 +1:30
24 Peter KONING NED DPC 25 +1:30
25 Dion SMITH NZL HSD 22 +1:30
26 Logan OWEN USA BDT 20 +1:30
27 Paul VOSS GER BOA 29 +1:30
28 Ryan ROTH CAN SPC 32 +1:30
29 Miguel BRYON USA HSD 20 +1:30
30 Adam YATES GBR OGE 23 +1:30
31 Georg PREIDLER AUT TGA 25 +1:30
32 Scott THWAITES GBR BOA 25 +1:30
33 Michael WOODS CAN OPM 29 +1:30
34 Toms SKUJINS LAT HSD 24 +1:30
35 Tobias LUDVIGSSON SWE TGA 24 +1:30
36 Travis MEYER AUS DPC 26 +1:30
37 Kristoffer SKJERPING NOR TCG 22 +1:30
38 Tom Jelte SLAGTER NED TCG 26 +1:30
39 Sven erik BYSTRØM NOR KAT 23 +1:30
40 Ilnur ZAKARIN RUS KAT 26 +1:30
41 Christoph PFINGSTEN GER BOA 28 +1:30
42 John HORNBECK USA HSD 26 +1:30
43 Scott ZWIZANSKI USA OPM 38 +1:30
44 Alexander PORSEV RUS KAT 29 +1:30
45 Grégory RAST SUI TFR 35 +1:30
46 Sergei CHERNETSKI RUS KAT 25 +1:30
47 Svein TUFT CAN OGE 38 +1:30
48 Simon SPILAK SLO KAT 29 +1:30
49 Joshua BERRY USA JBC 25 +1:30
50 Travis MCCABE USA SSC 26 +1:30
51 Christian MEIER CAN OGE 30 +1:30
52 Benjamin PERRY CAN SPC 21 +1:30
53 Luke DURBRIDGE AUS OGE 24 +1:30
54 Evan HUFFMAN USA SSC 25 +1:30
55 Travis LIVERMON USA SSC 27 +1:30
56 Andzs FLAKSIS LAT HSD 24 +1:30
57 Geoffrey CURRAN USA BDT 20 +1:30
58 Justin OIEN USA BDT 20 +1:30
59 Tom ZIRBEL USA OPM 37 +1:30
60 Kyle MURPHY USA LRT 24 +1:30
61 James ORAM NZL BDT 22 +1:30
62 Chad HAGA USA TGA 27 +1:30
63 Daniel EATON USA BDT 22 +1:30
64 Ryder HESJEDAL CAN TCG 35 +1:30
65 Jens MOURIS NED OGE 35 +1:30
66 Matthew BUSCHE USA TFR 30 +1:30
67 Alexandr BRAICO MDA JBC 27 +1:30
68 Derrick ST JOHN CAN SPC 38 +1:30
69 Jesse SERGENT NZL TFR 27 +1:30
70 Nathan BROWN USA TCG 24 +1:30
71 Taylor SHELDON USA JBC 28 +1:30
72 Fred RODRIGUEZ USA JBC 42 +5:39
73 Angus MORTON AUS JBC 26 +5:39
74 Lachlan David MORTON AUS JBC 23 +5:39
75 Edward KING USA TCG 32 +6:57
76 Ramon SINKELDAM NED TGA 26 +6:58
77 Joseph LEWIS AUS HSD 26 +6:58
78 Malcom RUDOLPH AUS DPC 26 +6:58
79 Bernard SULZBERGER AUS DPC 32 +6:58
80 Florenz KNAUER GER HRB 26 +7:39
81 Matthieu JEANNES FRA LRT 28 +7:39
82 Jacob SCHWINGBOTH CAN HRB 24 +7:41
83 Jesse ANTHONY USA OPM 30 +7:41
84 Steve FISHER USA JBC 25 +7:41
85 Chad BEYER USA LRT 29 +7:41
86 GREGORY DANIEL USA BDT 21 +7:41
87 Adam DE VOS CAN HRB 22 +7:41
88 Dominik NERZ GER BOA 26 +7:41
89 Winston DAVID USA LRT 28 +7:41
90 Matteo DAL-CIN CAN SPC 24 +7:41
91 Phil O'DONNELL USA BDT 19 +7:41
92 Zachary BELL CAN SSC 33 +7:41
93 Will ROUTLEY CAN OPM 32 +7:41
94 Graeme BROWN AUS DPC 36 +7:41
95 Michael LE ROSSIGNOL CAN SPC 25 +7:41
96 Cesare BENEDETTI ITA BOA 28 +7:41
97 Shane KLINE USA SSC 26 +7:41
98 Michael OLHEISER USA LRT 40 +7:41
99 Nigel ELLSAY CAN SPC 21 +7:41
100 Kris DAHL CAN SSC 23 +7:41
101 Chris PUTT USA BDT 22 +7:41
102 Mac BRENNAN USA HSD 25 +7:41
103 Julian KYER USA SSC 27 +7:41
104 Tyler MAGNER USA HSD 24 +7:50
105 Gavin MANNION USA JBC 24 +7:50
106 Eric MARCOTTE USA SSC 35 +8:32
107 Evan MURPHY USA LRT 27 +8:45
108 William CLARKE AUS DPC 30 +9:13
109 Bailey MCKNIGHT CAN HRB 25 +9:13
110 Garrett MCLEOD CAN HRB 26 +17:35
DNF Simon GESCHKE GER TGA 29
DNF Lars VAN DER HAAR NED TGA 24
DNF Kristof VANDEWALLE BEL TFR 30
DNF Jordan KERBY AUS DPC 23
DNF Thomas SOLADAY USA OPM 32
DNF Thomas VAUBOURZEIX FRA LRT 26
DNF Mike STONE USA LRT 24
DNF Travis SAMUEL CAN HRB 21
DNF Felix COTÉ BOUVETTE CAN HRB 22
DNF Jure RUPNIK SLO HRB 22
General
General
Rank Name Nat. Team Age* Result
1 Bauke MOLLEMA NED TFR 29 17:35:29
2 Adam YATES GBR OGE 23 +6
3 Tom Jelte SLAGTER NED TCG 26 +22
4 Sergey LAGUTIN RUS KAT 34 +35
5 Dion SMITH NZL HSD 22 +45
6 Lasse Norman HANSEN DEN TCG 23 +1:05
7 Toms SKUJINS LAT HSD 24 +1:14
8 Paul VOSS GER BOA 29 +1:16
9 Davide FORMOLO ITA TCG 23 +1:20
10 Michael WOODS CAN OPM 29 +1:22
11 James ORAM NZL BDT 22 +1:26
12 Evan HUFFMAN USA SSC 25 +1:29
13 John HORNBECK USA HSD 26 +1:39
14 Simon SPILAK SLO KAT 29 +1:48
15 Andzs FLAKSIS LAT HSD 24 +1:58
16 Georg PREIDLER AUT TGA 25 +2:02
17 Tobias LUDVIGSSON SWE TGA 24 +2:06
18 Kyle MURPHY USA LRT 24 +2:08
19 Ilnur ZAKARIN RUS KAT 26 +2:12
20 Nathan BROWN USA TCG 24 +2:12
21 Ryder HESJEDAL CAN TCG 35 +2:17
22 Jan BARTA CZE BOA 31 +2:22
23 Ryan ANDERSON CAN OPM 28 +3:21
24 Alexander RAY NZL SPC 25 +3:35
25 Christian MEIER CAN OGE 30 +3:50
26 Taylor SHELDON USA JBC 28 +3:50
27 Alexandr BRAICO MDA JBC 27 +4:13
28 Daniel EATON USA BDT 22 +4:52
29 Sergei CHERNETSKI RUS KAT 25 +5:20
30 Kristoffer SKJERPING NOR TCG 22 +5:28
31 Chad HAGA USA TGA 27 +5:28
32 Michael MATTHEWS AUS OGE 25 +6:30
33 Luke DURBRIDGE AUS OGE 24 +6:51
34 Sven erik BYSTRØM NOR KAT 23 +6:58
35 Joseph LEWIS AUS HSD 26 +8:19
36 Aleksei TCATEVICH RUS KAT 26 +8:21
37 Christoph PFINGSTEN GER BOA 28 +8:33
38 Logan OWEN USA BDT 20 +8:46
39 Gavin MANNION USA JBC 24 +8:53
40 Nigel ELLSAY CAN SPC 21 +9:49
41 Alexander CATAFORD CAN SPC 22 +10:00
42 Viacheslav KUZNETSOV RUS KAT 26 +10:10
43 Fredrik LUDVIGSSON SWE TGA 21 +10:21
44 Lachlan David MORTON AUS JBC 23 +10:28
45 Hayden ROULSTON NZL TFR 34 +10:43
46 Laurent DIDIER LUX TFR 31 +11:00
47 Jesse SERGENT NZL TFR 27 +11:00
48 Travis MCCABE USA SSC 26 +11:18
49 Ryan ROTH CAN SPC 32 +11:22
50 Travis LIVERMON USA SSC 27 +11:51
51 Matthew BUSCHE USA TFR 30 +11:59
52 Scott THWAITES GBR BOA 25 +12:48
53 Grégory RAST SUI TFR 35 +13:10
54 Matthieu JEANNES FRA LRT 28 +15:27
55 Alexander PORSEV RUS KAT 29 +16:00
56 Joshua BERRY USA JBC 25 +16:06
57 Tom ZIRBEL USA OPM 37 +17:02
58 Wouter WIPPERT NED DPC 25 +17:10
59 Nikias ARNDT GER TGA 24 +18:34
60 Chad BEYER USA LRT 29 +18:45
61 GREGORY DANIEL USA BDT 21 +19:03
62 Julian KYER USA SSC 27 +19:21
63 Florenz KNAUER GER HRB 26 +19:34
64 Derrick ST JOHN CAN SPC 38 +20:04
65 Geoffrey CURRAN USA BDT 20 +20:16
66 Guillaume BOIVIN CAN OPM 26 +20:18
67 Justin OIEN USA BDT 20 +20:41
68 Ramon SINKELDAM NED TGA 26 +20:50
69 Jasper BOVENHUIS NED TCG 24 +20:57
70 Michael OLHEISER USA LRT 40 +22:20
71 Dominik NERZ GER BOA 26 +22:31
72 Cesare BENEDETTI ITA BOA 28 +22:50
73 Winston DAVID USA LRT 28 +23:19
74 Jesse ANTHONY USA OPM 30 +23:45
75 Phil O'DONNELL USA BDT 19 +23:48
76 Peter KONING NED DPC 25 +24:00
77 Travis MEYER AUS DPC 26 +24:22
78 Eric MARCOTTE USA SSC 35 +24:28
79 Svein TUFT CAN OGE 38 +24:37
80 Michael LE ROSSIGNOL CAN SPC 25 +24:44
81 Edward KING USA TCG 32 +25:03
82 Malcom RUDOLPH AUS DPC 26 +25:13
83 Scott ZWIZANSKI USA OPM 38 +25:21
84 Bailey MCKNIGHT CAN HRB 25 +25:29
85 Michael HEPBURN AUS OGE 24 +25:42
86 Garrett MCLEOD CAN HRB 26 +25:59
87 Kris DAHL CAN SSC 23 +26:20
88 Sam BEWLEY NZL OGE 28 +26:32
89 Evan MURPHY USA LRT 27 +27:10
90 Matteo DAL-CIN CAN SPC 24 +27:14
91 Miguel BRYON USA HSD 20 +27:30
92 Sam BENNETT IRL BOA 25 +28:24
93 Adam DE VOS CAN HRB 22 +28:32
94 Benjamin PERRY CAN SPC 21 +28:40
95 Mac BRENNAN USA HSD 25 +29:12
96 Will ROUTLEY CAN OPM 32 +29:37
97 Fred RODRIGUEZ USA JBC 42 +29:48
98 Marco COLEDAN ITA TFR 27 +29:50
99 Angus MORTON AUS JBC 26 +30:54
100 Zachary BELL CAN SSC 33 +31:52
101 Shane ARCHBOLD NZL BOA 26 +32:00
102 Jens MOURIS NED OGE 35 +32:19
103 Chris PUTT USA BDT 22 +32:24
104 Steve FISHER USA JBC 25 +32:57
105 Jacob SCHWINGBOTH CAN HRB 24 +33:51
106 Shane KLINE USA SSC 26 +35:27
107 Bernard SULZBERGER AUS DPC 32 +35:48
108 Tyler MAGNER USA HSD 24 +36:03
109 Graeme BROWN AUS DPC 36 +42:05
110 William CLARKE AUS DPC 30 +42:26
Close