1 1 BEL19760617 NIJS Sven BEL RAB 24 2,430.00
2 2 NED19710713 GROENENDAAL Richard NED RAB 29 2,020.00
3 3 BEL19660305 DE CLERCQ Mario BEL PAL 34 1,501.00
4 4 NED19590617 VAN DER POEL Adrie NED RAB 41 1,266.00
5 5 ITA19660908 PONTONI Daniele ITA 34 1,062.00
6 6 BEL19780810 WELLENS Bart BEL 22 875.00
7 7 BEL19720323 VERVECKEN Erwin BEL 28 628.00
8 8 SUI19670523 WABEL Beat SUI 33 627.00
9 9 NED19680318 DE VOS Wim NED 32 600.00
10 10 BEL19690506 VAN SANTVLIET Peter BEL 31 579.00
11 11 BEL19750929 BERDEN Ben BEL VLA 25 431.00
12 12 CZE19761020 DLASK Petr CZE 24 418.00
13 15 NED19751211 DE KNEGT Gerben NED 25 360.00
14 14 BEL19681113 JANSSENS Marc BEL PAL 32 359.00
15 13 ESP19730317 SECO AMUNDARAIN David ESP 27 355.00
16 17 BEL19781221 VANNOPPEN Tom BEL VLA 22 347.00
17 16 FRA19750616 MOREL Christophe FRA B.C 25 317.00
18 18 CZE19730226 POSPISIL Jiri CZE 27 305.00
19 19 FRA19661119 ARNOULD Dominique FRA 34 279.00
20 20 SUI19710627 SCHÄTTI Roland SUI 29 275.00
21 21 SUI19700217 FRISCHKNECHT Thomas SUI 30 270.00
22 23 BEL19760727 RONDELEZ Bjorn BEL 24 268.00
23 22 SUI19661221 RUNKEL Dieter SUI 34 264.00
24 24 USA19680209 GULLIKSON Marc USA 32 250.00
25 26 FRA19780309 DEREPAS David FRA 22 249.00
26 25 ITA19711113 SARGENTI Massimo ITA 29 246.00
27 32 BEL19730416 DAELMANS Arne BEL 27 233.00
27 27 GER19790409 WEIGOLD Steffen GER 21 233.00
29 29 FRA19701009 PAGNIER David FRA 30 227.00
30 28 USA19670422 BOWEN Barton USA SAT 33 225.00
30 31 POL19690510 KORZENIEWSKI Tadeusz POL 31 225.00
32 30 CZE19750807 AUSBUHER Kamil CZE 25 220.00
33 33 BEL19750115 WILLEMSENS David BEL 25 200.00
34 34 GER19741214 URBAN Malte GER COA 26 188.00
35 35 SVK19710611 GLAJZA Robert SVK 29 175.00
36 36 CZE19730408 METLICKA Vaclaf CZE 27 173.00
37 37 CZE19620408 SIMUNEK Radomir CZE 38 172.00
38 38 GBR19740130 HAMMOND Roger GBR COS 26 159.00
39 39 USA19770805 JOHNSON Tim USA 23 151.00
40 40 BEL19720831 WILLEMSENS Peter BEL 28 150.00
41 40 SUI19751207 RAMSAUER Jan SUI 25 141.00
42 42 ESP19780307 BELLO VILLAR Juan ESP 22 140.00
42 42 NED19790629 VAN GILS Wilant NED 21 140.00
44 45 LUX19660609 TRIEBEL Pascal LUX 34 138.00
45 44 POL19780331 BODNAR Grzegorz POL 22 134.00
46 46 JPN19750227 MATSUI Toshiaki JPN 25 130.00
47 47 CZE19750210 MUDROCH Ales CZE 25 129.00
48 48 SUI19780318 KERN Matthias SUI 22 126.00
49 49 ITA19800317 TOFFOLETTI Stefano ITA 20 125.00
50 60 BEL19800514 COMMEYNE Davy BEL 20 122.00
51 50 ITA19760415 TAVELLA Igor ITA 24 121.00
52 51 DEN19660422 DJERNIS Henrik DEN 34 120.00
53 52 AUT19780617 PRESSLAUER Peter AUT 22 112.00
54 53 LUX19790928 FOGEN Steve LUX 21 110.00
54 53 DEN19790302 LOHSE René DEN 21 110.00
56 55 SUI19721222 MOOS Alexandre SUI 28 108.00
56 55 NED19760322 NIJLAND Maarten NED 24 108.00
56 55 CAN19720918 WEDGE Peter CAN 28 108.00
59 58 GBR19800226 BOOTH Daniel GBR 20 105.00
59 58 CZE19770913 JEZEK Vaclav CZE 23 105.00
61 79 BEL19600123 DE BIE Danny BEL 40 103.00
62 60 NED19790928 VOLKER Thijs NED 21 102.00
63 73 BEL19810114 VANTHOURENHOUT Sven BEL 19 101.00
64 62 AUT19750401 GLOMSER Gerrit AUT PAN 25 100.00
64 62 CZE19820919 KASEK David CZE 18 100.00
64 62 CAN19771223 KUNCEWICZ Rafel CAN 23 100.00
64 62 SVK19810412 STEJSKAL Branislav SVK 19 100.00
64 62 HUN19740923 VINCZEFFY Zsolt HUN 26 100.00
64 62 HUN19811118 VÖRÖS Benedek HUN 19 100.00
70 62 BEL19621122 HERIJGERS Paul BEL 38 97.00
71 69 JPN19720811 SUZUKI Raita JPN 28 95.00
72 70 GER19751014 NESTLE Tobias GER 25 94.00
73 71 ITA19700324 FONTANA Alessandro ITA 30 92.00
74 72 NED19780703 VAN DEN BERGH Camiel NED 22 89.00
75 73 ESP19750729 MENA RODRIGUEZ Francisco ESP 25 86.00
75 73 ESP19671212 PLA GARCIA Francisco José ESP 33 86.00
77 76 POL19760208 CIERPIKOWSKI Pawel POL 24 85.00
77 76 FRA19741031 PERRIN Pascal FRA 26 85.00
77 76 ITA19780920 VANDELLI Valeriano ITA 22 85.00
80 79 FRA19780422 GADRET John FRA 22 84.00
81 81 CZE19771231 NOVY Petr CZE 23 83.00
82 82 USA19770623 KLUCK Damon USA 23 81.00
83 83 GER19680328 BERNER Ralf GER 32 80.00
84 84 ITA19681106 BRAMATI Luca ITA 32 78.00
85 85 CZE19740925 CABLA Tomas CZE 26 77.00
86 86 GBR19661211 CLARKE Barrie GBR 34 75.00
86 86 BEL19661004 VANDAELE Geert BEL 34 75.00
88 88 CZE19760508 PROSEK Pawel CZE 24 74.00
89 89 SUI19750427 BLUM Beat SUI 25 73.00
89 89 FRA19760107 MARTINEZ Miguel FRA 24 73.00
91 91 USA19700915 MCCORMACK Mark USA SAT 30 71.00
92 92 ESP19740518 BERISTAIN Igor ESP 26 70.00
92 92 BEL19680218 WOUTERS Kris BEL 32 70.00
94 94 FRA19700805 BONNAND Cyrille FRA 30 69.00
95 95 CZE19780520 DLASK Ondrej CZE 22 67.00
96 96 GER19670722 ARENZ Jörg GER 33 65.00
96 96 FRA19720118 CHIOTTI Jérôme FRA 28 65.00
98 98 GBR19740702 ELLIS Matthew GBR 26 63.00
98 98 BEL19660527 VAN RIET Pascal BEL 34 63.00
100 100 FRA19720616 DUROS Régis FRA 28 60.00
100 100 SVK19760707 MEDVED Pavol SVK 24 60.00
100 100 DEN19760904 NIELSEN Klaus DEN 24 60.00
100 100 USA19750622 ROBINSON Justin USA 25 60.00
100 100 SVK19800808 ZOVCAK Marian SVK 20 60.00
105 105 NED19801001 DE JONG Freek NED 20 58.00
106 106 DEN19800725 ANDERSEN Peter Riis DEN 20 55.00
106 106 GBR19800216 DIXON Phillip GBR 20 55.00
106 106 GER19811116 GENZE Hannes GER 19 55.00
106 106 SUI19791107 RUSCH David SUI 21 55.00
106 106 ITA19810306 SBETTA Michele ITA 19 55.00
106 106 CZE19810924 SOUKUP Josef CZE 19 55.00
106 106 NED19790807 VAN HOUTUM Roel NED 21 55.00
113 113 GBR19730619 BLUNT Stuart GBR 27 53.00
113 113 POL19750424 CZAPLA Radoslaw POL 25 53.00
113 113 USA19690528 MCCORMACK Frank USA SAT 31 53.00
116 116 SUI19800109 BAUMGARTNER Michael SUI 20 52.00
117 117 NED19750314 GOMMERS Gretenius NED 25 51.00
117 135 BEL19691211 VAN DE SOMPEL Rudy BEL 31 51.00
117 117 BEL19791011 VANCOILLIE Andrew BEL 21 51.00
120 119 LUX19810824 BASTIAN Marc LUX 19 50.00
120 119 FRA19800312 BERTAUT Julien FRA 20 50.00
120 119 DEN19770522 BONNE Thomas Christian DEN 23 50.00
120 119 USA19690807 BROWN Travis USA 31 50.00
120 119 POL19790609 CICHOSZ Marek POL 21 50.00
120 119 CAN19761123 HALL Josh CAN JET 24 50.00
120 119 USA19700313 LARSEN Stephen USA 30 50.00
120 119 ITA19661014 MARGON Fabrizio ITA 34 50.00
120 119 ESP19791129 MARTINEZ AGUIRRE Ivan ESP 21 50.00
120 119 CAN19771110 MCNEIL Chris CAN 23 50.00
120 119 AUT19801226 MÜLLER Stefan AUT 20 50.00
120 119 HUN19680412 OTTO Jozef HUN 32 50.00
120 119 ESP19790414 SALAS PIN David ESP 21 50.00
120 119 LUX19761029 SCHWINNINGER Joel LUX 24 50.00
120 119 AUT19710722 STARI Dietmar AUT 29 50.00
120 - HUN19800916 SZEGHALMI Balint HUN 20 50.00
136 135 FRA19740302 HALGAND Patrice FRA DEL 26 48.00
136 135 GER19801027 SCHRÖDER Björn GER 20 48.00
138 138 FRA19790522 LECUYER Thomas FRA 21 47.00
139 139 ITA19670827 BERTONI Davide ITA 33 45.00
139 139 DEN19761013 CARLSEN Allan DEN 24 45.00
139 139 ESP19760713 EGANA ALTUNA Oier ESP 24 45.00
139 139 BEL19800105 JACOBS Wim BEL 20 45.00
139 139 GBR19800712 MORLEY Tim GBR 20 45.00
139 139 DEN19810331 NIELSEN Tommy DEN 19 45.00
139 139 JPN19660819 OHARA Mitsuru JPN 34 45.00
139 139 ESP19720517 OSUNA JIMENEZ José Manuel ESP 28 45.00
147 147 USA19780922 JACQUES-MAYNES Ben USA 22 43.00
147 147 CZE19731226 LUKES Ondrej CZE 27 43.00
147 147 ESP19810323 ORTIZ TOLARETXIPI Haitz ESP 19 43.00
150 150 ITA19720711 IORI Alessandro ITA 28 42.00
151 151 NED19770423 SCHMITZ Bram NED 23 41.00
152 152 CZE19790716 BECKA Radek CZE 21 40.00
152 152 HUN19740504 BOGAR Gabor HUN 26 40.00
152 152 AUT19621021 HAMMERSCHID Erwin AUT 38 40.00
152 152 JPN19680722 HUKAYA Yukihiko JPN 32 40.00
152 152 USA19780922 JACQUES-MAYNES Andy USA 22 40.00
152 152 SVK19740316 LIPTAK Viliam SVK 26 40.00
152 152 AUT19810617 MAK Florian AUT 19 40.00
152 152 POL19800907 MURDZA Krzysztof POL 20 40.00
152 119 HUN19800328 NAGY Sandor HUN 20 40.00
152 152 LUX19810521 SCHILTZ Marc LUX 19 40.00
152 152 LUX19671219 SERAFINI Jean-Pierre LUX 33 40.00
152 152 SVK19810316 SIMORA Peter SVK 19 40.00
152 152 GBR19810417 SNODDEN Shaun GBR 19 40.00
152 152 CAN19750125 SPADACCINI Paul CAN 25 40.00
152 152 GBR19731017 STURGEON Carl GBR 27 40.00
152 152 CAN19801223 TRAINE Enrico CAN 20 40.00
152 152 GER19780225 WASMER Christian GER 22 40.00
169 169 ITA19790627 COSSIO Matteo ITA 21 39.00
169 169 FRA19801208 MOUREY Francis FRA 20 39.00
171 171 CZE19761030 MLYNAR Zdenek CZE 24 38.00
171 171 BEL19660501 VAN DEN ABEELE Peter BEL 34 38.00
171 171 BEL19810326 VAN NUFFEL Tim BEL 19 38.00
171 171 USA19700103 WEBBER Peter USA 30 38.00
175 299 BEL19771210 VOLCKAERTS Kipcho BEL 23 37.00
176 175 ESP19661002 TABOADA RODRIGUEZ Miguel ESP 34 36.00
177 176 POL19780515 BLUDZIS Donatas POL 22 35.00
177 176 SVK19761017 BRONIS Roman SVK 24 35.00
177 176 SVK19820123 CMARADA Juraj SVK 18 35.00
177 176 GBR19690403 CRAIG Nicholas GBR 31 35.00
177 176 LUX19660105 DEGANO Claude LUX 34 35.00
177 176 CAN19771021 GEORGE Gregory CAN 23 35.00
177 176 SUI19790803 KESSLER Philip SUI 21 35.00
177 176 POL19770623 KIENDYS Tomasz POL 23 35.00
177 176 USA19640316 KNAPP Dale USA 36 35.00
177 176 SVK19770411 KOVAC Maros SVK 23 35.00
177 176 HUN19681013 NEMETH Csaba HUN 32 35.00
177 176 GBR19790827 PERRY James GBR 21 35.00
177 176 DEN19810208 PETERSEN Kim DEN 19 35.00
177 176 LUX19790330 PORRINI Attilio LUX 21 35.00
177 152 HUN19810623 RUPF Andras HUN 19 35.00
177 176 AUT19810818 SATTLECKER Johannes AUT 19 35.00
177 176 GER19800412 SCHÜLER Tilo GER 20 35.00
177 176 USA19781002 SHECKLER Jed USA 22 35.00
177 176 AUT19680121 STREIT Gerhard AUT 32 35.00
177 176 SUI19780605 TRAFELET Christian SUI 22 35.00
177 176 CAN19700525 WESTWOOD Chris CAN 30 35.00
198 196 NED19740503 VELDKAMP Wilfried NED 26 34.00
199 197 GBR19670621 KNIGHT Stephen GBR 33 33.00
199 197 GER19751221 STEINMANN Urs GER 25 33.00
201 199 CAN19720914 BAKKER Osmond CAN 28 30.00
201 199 POL19780913 BANACH Robert POL 22 30.00
201 199 DEN19760304 BARNECHOW Christian DEN 24 30.00
201 199 LUX19701011 BINTZ Daniel LUX 30 30.00
201 199 ITA19710430 BORINI Orlando ITA 29 30.00
201 199 DEN19750403 DIGE Rasmus DEN 25 30.00
201 199 JPN19770408 ESHITA Kentaro JPN 23 30.00
201 199 GER19790813 HIERLWIMMER Thomas GER 21 30.00
201 199 POL19731119 KAISER Andrzej POL 27 30.00
201 199 DEN19810912 KLINKBY Anders DEN 19 30.00
201 199 NED19790727 KOOLS Denis NED 21 30.00
201 199 CAN19780104 LEBEAU Marc-André CAN 22 30.00
201 - HUN19740921 NAGY Péter HUN 26 30.00
201 199 ESP19780918 ORDORIKA JAYO Arkaitz ESP 22 30.00
201 199 CZE19780513 PITHART Jan CZE 22 30.00
201 199 AUT19770514 SCHNEIDER Thomas AUT 23 30.00
201 199 LUX19800929 SCHOOS Kim LUX 20 30.00
201 199 SVK19710119 SPAK Jan SVK 29 30.00
201 199 ITA19780727 ZAGHET Mauro ITA 22 30.00
220 217 SUI19740108 BLUM Patrick SUI 26 28.00
220 217 BEL19681001 DE ROOSE Kurt BEL 32 28.00
220 217 CZE19750829 TICHY Radec CZE 25 28.00
220 217 CZE19801107 VESELY Pavel CZE 20 28.00
224 221 ESP19750404 DIAZ MIRANDA Aitor ESP 25 26.00
225 222 POL19731022 ADAMUS Zbigniew POL 27 25.00
225 222 SUI19790820 CLERC Aurelien SUI 21 25.00
225 222 HUN19760407 CSISZAR Gabor HUN 24 25.00
225 222 ITA DE CECCO Giorgio ITA 25.00
225 222 FRA19800221 DEVOS Eddy FRA 20 25.00
225 222 FRA19731117 DUBAU Ludovic FRA 27 25.00
225 222 NED19790522 EGELMEERS Roel NED 21 25.00
225 222 CZE19690221 ELSNIC Pavel CZE 31 25.00
225 222 GBR19781010 FORRESTER Alexander GBR 22 25.00
225 222 ESP19780321 GONZALEZ GALLEGO Juan Miguel ESP 22 25.00
225 222 SUI19810528 HEIGL Ronald SUI 19 25.00
225 222 JPN19701114 IRIE Yoshinori JPN 30 25.00
225 222 DEN19751107 JENSEN Jesper DEN 25 25.00
225 222 LUX19751127 JUNKER Jérôme LUX 25 25.00
225 222 JPN19631202 KOSAKA Masanori JPN 37 25.00
225 222 GER19650421 KUPFERNAGEL-WITTIG Torsten GER 35 25.00
225 222 LUX19810904 MARGREVE Luc LUX 19 25.00
225 222 BEL19811121 PAUWELS Tim BEL 19 25.00
225 222 GER19780615 REUKER Jens GER 22 25.00
225 222 CRO19801027 ROLLIN Phillippe CRO 20 25.00
225 222 USA19790831 SPINELLI Justin USA 21 25.00
225 222 POL19810614 STRONIAS Pawel POL 19 25.00
225 222 AUT19770224 TAUDERER Bernd AUT 23 25.00
225 222 CAN19760803 TOULOUSE Mathieu CAN 24 25.00
225 222 BEL19670719 VAN DAELE Geert BEL 33 25.00
250 247 BEL19710302 PYNAERT Tom BEL 29 24.00
251 248 JPN19771114 KODAIRA Yukinaga JPN 23 23.00
251 248 FRA19680903 MENGIN Christophe FRA FDJ 32 23.00
251 248 JPN19730803 NOGUCHI Shinobu JPN 27 23.00
254 251 ITA19680731 BILATO Gabriele ITA 32 21.00
255 252 GBR19781114 BUCKINGHAM Matthew GBR 22 20.00
255 252 USA CARRINGTON Taylor USA 20.00
255 252 POL19760403 CHMIEL Rafal POL 24 20.00
255 252 CAN19720403 DUGGAN Ray CAN 28 20.00
255 252 ITA19800807 FUSARPOLI Matteo ITA 20 20.00
255 252 LUX19800128 GRUBER Philippe LUX 20 20.00
255 252 LUX19650108 KOHNEN Mich LUX 35 20.00
255 252 SVK19660506 KOVACIK Miroslav SVK 34 20.00
255 252 FRA19790728 LEFRANCQ Ludovic FRA 21 20.00
255 252 CZE19821017 LINET Pavel CZE 18 20.00
255 252 GER19700801 MATT Reto GER 30 20.00
255 252 POL19810116 OGLOZINSKI Pawel POL 19 20.00
255 252 AUT19770724 PRATL Jürgen AUT 23 20.00
255 252 ESP19801221 RODAS RODAS Xoxe M. ESP 20 20.00
255 252 HUN19720928 SPECZIAR Viktor HUN 28 20.00
255 252 USA19740320 SUNDT Jonathan USA 26 20.00
255 252 NED19780305 VONK Björn NED 22 20.00
255 252 NED19650520 WEEVERS Jan NED 35 20.00
273 270 ESP19660812 CENDRERO IRAOLA Inaki ESP 34 19.00
274 271 BEL19740411 HENDERICKX Nico BEL 26 17.00
275 272 ITA19771226 CUBELLO Angelo ITA 23 16.00
275 272 NED19770215 SMINK Julien NED 23 16.00
275 272 USA19730718 WHERRY Christopher USA SAT 27 16.00
278 275 BEL19800326 BOSSAERTS Kevin BEL 20 15.00
278 275 GBR19810821 COX Oliver GBR 19 15.00
278 275 ESP19690404 DE PORTUGAL DE LA SAL Guillermo ESP 31 15.00
278 275 POL19660331 FREJOWSKI Slawomir POL 34 15.00
278 275 HUN19760829 HASENFRATZ Peter HUN 24 15.00
278 275 JPN19780624 IKEMOTO Shinya JPN 22 15.00
278 275 GER19791106 KELLER Marco GER 21 15.00
278 275 LUX19650506 LECLERC Patrick LUX 35 15.00
278 275 ITA19800102 MASCIARELLI Simone ITA MDN 20 15.00
278 275 SVK19720422 MEDVED Peter SVK 28 15.00
278 275 SUI19810628 MÜLLER Michael SUI 19 15.00
278 275 GBR19731004 NORFOLK James GBR 27 15.00
278 275 LUX19810510 PADERHUBER Oliver LUX 19 15.00
278 275 ESP19810713 PINEIRO PEREIRA Narcisco ESP 19 15.00
278 275 USA19680901 PRENZLOW Brent USA 32 15.00
278 275 POL19810326 RECA Krzysztof POL 19 15.00
278 275 FRA19810419 ROUSSEL Julien FRA 19 15.00
278 275 AUT19590119 SCHAMREITHNER Helmut AUT 41 15.00
278 275 DEN19750724 SORENSEN Marc Stegger DEN 25 15.00
278 275 SUI19730708 STEIGER Thomas SUI 27 15.00
278 275 USA19800630 STEWART Jackson USA 20 15.00
278 275 CAN19721208 WEBER Jeff CAN 28 15.00
278 275 GER19720309 WEICHERT Mark-Timo GER 28 15.00
278 275 CZE19820419 ZLAMALIK Martin CZE 18 15.00
302 300 FRA19730427 LOIGEROT Sébastien FRA 27 13.00
302 300 USA19720509 MYERSON Adam USA 28 13.00
302 300 BEL19780311 VERSTRAETEN Jan BEL 22 13.00
305 303 GBR19810710 ARMSTRONG Joe GBR 19 10.00
305 303 USA BACHAR Will USA 10.00
305 303 SUI19811016 BAGGENSTOS Marco SUI 19 10.00
305 303 FRA19770529 BENOIST Guillaume FRA 23 10.00
305 303 POL19701204 BYCKA Andrzej POL 30 10.00
305 303 FRA19790712 CALVEZ Lionel FRA 21 10.00
305 303 ITA19761002 FORZINI Fabio ITA 24 10.00
305 303 GER19790804 FRANKE Mathias GER 21 10.00
305 303 GER19760219 JAECKS Henning GER 24 10.00
305 303 AUT19720622 KOFLER Johannes AUT 28 10.00
305 303 CZE19820322 KYZIVAT Vladimir CZE 18 10.00
305 303 FRA19761103 LABBE Arnaud FRA 24 10.00
305 303 BEL19700925 LAUWERS Geert BEL 30 10.00
305 303 BEL19790619 MOLS Davy BEL 21 10.00
305 303 SUI19770522 MORF Beat SUI 23 10.00
305 303 CAN19711107 MORSE Peter CAN 29 10.00
305 303 DEN19750303 OTTESEN Ivar DEN 25 10.00
305 340 HUN19741222 PAPP Denes HUN 26 10.00
305 303 ITA PIOLI Simone ITA 10.00
305 303 USA19690716 PRICE Daryl USA 31 10.00
305 303 POL19811011 REKAWEC Radoslaw POL 19 10.00
305 303 ESP19790613 SAGASTIZABA GALLEGO Xabier ESP 21 10.00
305 303 JPN19731117 TOTSUI Shunsuke JPN 27 10.00
305 303 NED19801112 VAN KATWIJK Ferdi NED 20 10.00
305 303 USA19760619 WYANDT David USA 24 10.00
305 303 GBR19640102 YOUNG Christopher GBR 36 10.00
331 328 USA19710927 HELGESON Ken USA 29 9.00
331 328 NED19730629 SCHRADER André NED 27 9.00
333 330 ITA19761009 MARCONI Andrea ITA 24 8.00
333 330 FRA19760717 ORY Loïc FRA 24 8.00
333 371 BEL19781230 RAEYMAKERS Sten BEL 22 8.00
333 330 FRA19620522 TAILLANDIER René FRA 38 8.00
337 333 CZE19740204 FALTYNEK Jan CZE JOK 26 7.00
337 333 USA19780811 HORGAN-KOBELSKI Jeremy USA 22 7.00
337 333 ITA19660618 SCOTTI Fausto ITA 34 7.00
337 333 BEL19720710 UITTERHAEGEN Stefaan BEL 28 7.00
341 338 BEL19721116 DELME Davy BEL TON 28 6.00
341 338 FRA19711014 GUESDON Frédéric FRA FDJ 29 6.00
343 340 USA19660114 APPLEGATE Andy USA 34 5.00
343 340 SVK19740125 BACHLEDA Vojtech SVK 26 5.00
343 340 LUX19800225 BAUSCH Gusti LUX 20 5.00
343 340 GER19700904 BRESSER Carsten GER 30 5.00
343 340 SUI19760429 BÜNTER Stefan SUI 24 5.00
343 340 USA CAUDELARIS Alex USA 5.00
343 340 FRA19781128 FLAHAUT Denis FRA 22 5.00
343 340 ITA19790919 GALASSI Alessandro ITA 21 5.00
343 340 POL19740801 GALINSKI Marek POL 26 5.00
343 340 POL19810324 GIERCZAK Bartlomiej POL 19 5.00
343 340 CAN19730220 HANSEN Christian CAN 27 5.00
343 340 CZE19770331 HEKELE Emil CZE 23 5.00
343 340 SUI19810110 HESS Reto SUI 19 5.00
343 340 NED19800320 HOEBEN Bjorn NED 20 5.00
343 340 DEN19730207 JACOBSEN Tommy DEN 27 5.00
343 340 SWE19800517 KESSIAKOFF Fredrik SWE CRE 20 5.00
343 340 FRA19720617 LEFEBRE Maxime FRA 28 5.00
343 340 NED19731113 LEIJTEN Jean-Pierre NED 27 5.00
343 340 USA19700105 MCCARTHY Christian USA 30 5.00
343 340 GBR19810310 MIDDLEHURST Peter GBR 19 5.00
343 340 JPN19690108 MIFUNE Masahiko JPN TON 31 5.00
343 340 JPN19740207 MIYAMOTO Koji JPN 26 5.00
343 340 ESP19810726 MUJICA CARRAVILLA Sem ESP 19 5.00
343 340 GER19810805 OLSZEWSKI Daniel GER 19 5.00
343 340 USA RADOMSKI Ryah USA 5.00
343 340 AUT19580418 RINDLER Johann AUT 42 5.00
343 340 BEL19690805 SCHURMANS Patrick BEL 31 5.00
343 340 GBR19710801 SIMCOCK Greg GBR 29 5.00
343 340 CZE19790512 VALENTA Libor CZE 21 5.00
343 340 BEL19800828 VANDEVIVERE Frederick BEL 20 5.00
373 371 USA19761112 MCCORMACK Shawn USA 24 4.00
373 371 FRA19740411 RENIER Franck FRA BJT 26 4.00
373 371 FRA19681028 SIMON François FRA BJT 32 4.00
376 375 USA19750226 CANDELARO Alex USA 25 3.00
376 375 ESP19780426 GALVEZ GARRIDO Garikoitz ESP 22 3.00
376 375 USA19730726 MAPEL Frank USA 27 3.00
376 375 USA19610116 MILLER Brian USA 39 3.00
376 375 ESP19770907 ORTIZ HAITZ Antonio ESP 23 3.00
376 375 ITA19770422 PEROTTI Lorenzo ITA 23 3.00
376 375 FRA19701126 SCHUTZ David FRA 30 3.00
376 375 BEL19680216 VAN DONINK Jan BEL 32 3.00
376 - BEL19770723 VAN LOON Paul BEL 23 3.00
Close