1 1 BEL19660305 DE CLERCQ, Mario BEL 33 1875.00
2 2 BEL19760617 NIJS, Sven BEL 23 1637.00
3 3 ITA19660908 PONTONI, Daniele ITA 33 1424.00
4 4 NED19590617 VAN DER POEL, Adrie NED 40 1344.00
5 6 BEL19780810 WELLENS, Bart BEL 21 886.00
6 5 NED19710713 GROENENDAAL, Richard NED 28 882.00
7 6 BEL19681113 JANSSENS, Marc BEL 31 854.00
8 8 BEL19720323 VERVECKEN, Erwin BEL 27 813.00
9 9 SUI19700217 FRISCHKNECHT, Thomas SUI 29 724.00
10 10 SUI19670523 WABEL, Beat SUI 32 640.00
11 13 NED19680318 DE VOS, Wim NED 31 549.00
12 12 CZE19620408 SIMUNEK, Radomir CZE 37 509.00
12 11 BEL19690506 VAN SANTVLIET, Peter BEL 30 509.00
14 14 CZE19730226 POSPISIL, Jiri CZE 26 487.00
15 15 CZE19761020 DLASK, Petr CZE 23 375.00
16 16 BEL19750929 BERDEN, Ben BEL 24 368.00
17 17 BEL19660501 VAN DEN ABEELE, Peter BEL 33 346.00
18 19 NED19760322 NIJLAND, Maarten NED 23 320.00
19 18 BEL19720831 WILLEMSENS, Peter BEL 27 314.00
20 20 CZE19750807 AUSBUHER, Kamil CZE 24 310.00
21 21 GER19670722 ARENZ, Jörg GER 32 265.00
22 22 FRA19750616 MOREL, Christophe FRA 24 258.00
23 24 BEL19781221 VANNOPPEN, Tom BEL 21 232.00
24 23 ITA19681106 BRAMATI, Luca ITA 31 224.00
25 26 BEL19621122 HERIJGERS, Paul BEL 37 220.00
26 25 SUI19710627 SCHÄTTI, Roland SUI 28 219.00
27 27 POL19690910 KORZENIEWSKI, Tadeusz POL 30 209.00
28 30 BEL19760723 RONDELEZ, Bjorn BEL 23 204.00
29 28 CZE19770913 JEZEK, Vaclav CZE 22 198.00
30 29 CZE19731226 LUKES, Ondrej CZE 26 197.00
31 30 SVK19710611 GLAJZA, Robert SVK 28 196.00
32 33 SUI19661221 RUNKEL, Dieter SUI 33 195.00
33 35 USA19700915 MCCORMACK, Mark USA 29 178.00
34 36 JPN19720811 SUZUKI, Raita JPN 27 175.00
35 37 USA19770805 JOHNSON, Tim USA 22 170.00
35 37 FRA19760117 MARTINEZ, Miguel FRA 23 170.00
37 30 BEL19730416 DAELMANS, Arne BEL 26 169.00
38 39 GER19790409 WEIGOLD, Steffen GER 20 161.00
39 34 CZE19760508 PROSEK, Pawel CZE 23 160.00
40 40 NED19751211 DE KNEGT, Gerben NED 24 159.00
41 41 FRA19770529 BENOIST, Guillaume FRA 22 150.00
42 42 GER19741214 URBAN, Malte GER 25 138.00
43 43 GBR19670621 KNIGHT, Steve GBR 32 135.00
44 44 ESP19730317 SECO AMUNDARAIN, David ESP 26 132.00
45 45 FRA19661119 ARNOULD, Dominique FRA 33 131.00
46 46 ITA19670827 BERTONI, Davide ITA 32 130.00
46 46 USA19670422 BOWEN, Bart USA 32 130.00
46 50 BEL19750115 WILLEMSENS, David BEL 24 130.00
49 48 ESP19671212 PLA GARCIA, Francisco José ESP 32 128.00
50 49 USA19640316 KNAPP, Dale USA 35 127.00
51 51 CZE19770524 HEJDUK, Stanislav CZE 22 125.00
51 51 USA19690528 MCCORMACK, Frank USA 30 125.00
53 53 FRA19680903 MENGIN, Christophe FRA 31 123.00
54 54 JPN19771114 KODAIRA, Yukinaga JPN 22 115.00
54 54 FRA19730427 LOIGEROT, Sébastien FRA 26 115.00
54 54 ITA19780920 VANDELLI, Valeriano ITA 21 115.00
57 57 FRA19780309 DEREPAS, David FRA 21 111.00
58 58 NED19780703 VAN DEN BERGH, Camiel NED 21 110.00
59 59 AUT19750607 MULLER, Johannes AUT 24 108.00
60 61 ESP19770803 PEREIRO SIO, Oscar ESP 22 105.00
60 61 AUT19780617 PRESSLAUER, Peter AUT 21 105.00
62 63 SUI19770522 MORF, Beat SUI 22 104.00
62 63 ITA19711113 SARGENTI, Massimo ITA 28 104.00
64 65 GER19751014 NESTLE, Tobias GER 24 101.00
65 67 DEN19750218 AGERGAARD, Jesper DEN 24 100.00
65 67 LUX19701011 BINTZ, Daniel LUX 29 100.00
65 67 DEN19770522 BONNE, Thomas DEN 22 100.00
65 67 GBR19790814 BOWATER, David GBR 20 100.00
65 67 FRA19790422 GADRET, John FRA 20 100.00
65 67 SVK19770311 GREBECI, Dalibor SVK 22 100.00
65 67 CAN19761123 HALL, Josh CAN 23 100.00
65 67 LUX19780703 KIRCHEN, Kim LUX 21 100.00
65 67 CAN19720918 WEDGE, Peter CAN 27 100.00
74 59 FRA19710507 MAGNIEN, Emmanuel FRA 28 98.00
75 76 FRA19740302 HALGAND, Patrice FRA 25 97.00
76 77 GER19770716 KUPFERNAGEL, Stefan GER 22 94.00
77 65 BEL19600123 DE BIE, Danny BEL 39 89.00
78 79 SUI19750427 BLUM, Beat SUI 24 86.00
79 80 CZE19740925 CABLA, Tomas CZE 25 85.00
79 80 ITA19760415 TAVELLA, Igor ITA 23 85.00
81 78 FRA19720617 LEFEBRE, Maxime FRA 27 84.00
82 82 CZE19771231 NOVY, Petr CZE 22 82.00
83 84 JPN19660819 OHARA, Mitsuru JPN 33 80.00
84 82 BEL19771010 VOLCKAERTS, Kipcho BEL 22 78.00
85 85 POL19760208 CIERPIKOWSKI, Pawel POL 23 75.00
85 85 USA19760916 PAGE, Jonathan USA 23 75.00
85 85 NED19770423 SCHMITZ, Bram NED 22 75.00
88 88 ITA19770801 DALL'OSTE, Fabrizio ITA 22 74.00
89 89 SVK19691212 NAZEREJ, Jozef SVK 30 72.00
90 90 AUT19710722 STARI, Dietmar AUT 28 71.00
91 91 NED19750314 GOMMERS, Gretenius NED 24 67.00
91 91 CZE19730408 METLICKA, Vaclaf CZE 26 67.00
93 93 CZE19750829 TICHY, Radec CZE 24 66.00
94 94 SUI19751207 RAMSAUER, Jan SUI 24 65.00
94 94 CZE19770227 SUSSEMILCH, David CZE 22 65.00
96 96 GBR19661211 CLARKE, Barrie GBR 33 63.00
96 96 SUI19770213 KALBERER, Thomas SUI 22 63.00
98 98 ESP19740518 BERISTAIN ALTUNA, Igor ESP 25 62.00
99 99 DEN19761013 CARLSEN, Allan DEN 23 60.00
99 99 LUX19790928 FOGEN, Steve LUX 20 60.00
99 99 POL19760525 KAUFKA, Damian POL 23 60.00
102 102 ESP19750729 MENA RODRIGUEZ, Francisco ESP 24 56.00
102 102 NED19790629 VAN GILS, Wilant NED 20 56.00
104 104 JPN19770408 ESHITA, Kentarou JPN 22 55.00
104 104 SVK19800808 ZOVCAK, Marian SVK 19 55.00
106 106 CZE19690221 ELSNIC, Pavel CZE 30 54.00
106 106 GER19680208 SCHWEDLER, Jens GER 31 54.00
108 108 ITA19801009 CASE, Francesco ITA 19 53.00
108 108 USA19680209 GULLIKSON, Marc USA 31 53.00
108 108 USA19740320 SUNDT, Jonathan USA 25 53.00
111 111 SUI19740108 BLUM, Patrick SUI 25 52.00
111 111 ITA19771226 CUBELLO, Angelo ITA 22 52.00
113 113 SUI19730708 STEIGER, Thomas SUI 26 51.00
113 113 GER19780225 WASMER, Christian GER 21 51.00
115 115 ESP19790716 AYUSO APAOLAZA, Zugaitz ESP 20 50.00
115 115 SVK19740114 BARENY, Milan SVK 25 50.00
115 115 GBR19690403 CRAIG, Nick GBR 30 50.00
115 115 POL19750424 CZAPLA, Radoslaw POL 24 50.00
115 115 DEN19660422 DJERNIS, Henrik DEN 33 50.00
115 115 GER19750125 EBERHARD, Mark GER 24 50.00
115 115 CAN19760503 HOGENHOLTZ, Chris CAN 23 50.00
115 115 LUX19751127 JUNKER, Jérôme LUX 24 50.00
115 115 JPN19631202 KOSAKA, Masanori JPN 36 50.00
115 115 SVK19741001 KRAJCI, Roland SVK 25 50.00
115 115 USA19700313 LARSEN, Steve USA 29 50.00
115 115 DEN19790302 LOHSE, René DEN 20 50.00
115 115 GBR19770905 OLDHAM, Paul GBR 22 50.00
115 115 AUT19770514 SCHNEIDER, Thomas AUT 22 50.00
115 115 CAN19750125 SPADACCINI, Paul CAN 24 50.00
115 115 USA19790831 SPINELLI, Justin USA 20 50.00
131 131 ITA19700324 FONTANA, Alessandro ITA 29 49.00
131 131 CZE19750210 MUDROCH, Ales CZE 24 49.00
133 133 ESP19711105 CARBALLEDA ETXEBERRIA, Yon ESP 28 47.00
133 133 ESP19770925 LEON GUTIERREZ, Joseba ESP 22 47.00
135 135 SUI19800109 BAUMGARTNER, Michael SUI 19 45.00
135 135 GBR19730619 BLUNT, Stuart GBR 26 45.00
135 135 CZE19770131 HEKELE, Emil CZE 22 45.00
138 138 GBR19740702 ELLIS, Matthew GBR 25 44.00
139 139 SUI19721222 MOOS, Alexandre SUI 27 42.00
140 140 DEN19800725 ANDERSEN, Peter Riis DEN 19 40.00
140 140 BEL19800514 COMMEYNE, Davy BEL 19 40.00
140 140 LUX19780112 FLAMMING, Tom LUX 21 40.00
140 140 GBR19770720 HARDWICKE, Gavin GBR 22 40.00
140 140 CAN19761009 HOVEY, Carter CAN 23 40.00
140 140 JPN19780624 IKEMOTO, Shinya JPN 21 40.00
140 140 GER19770808 KLAUSMANN, Markus GER 22 40.00
140 140 USA19770623 KLUCK, Damon USA 22 40.00
140 140 SVK19770411 KOVAC, Maros SVK 22 40.00
140 140 AUT19750731 KRALER, Martin AUT 24 40.00
140 140 FRA19790527 LECUYER, Thomas FRA 20 40.00
140 140 ESP19740427 MACEIRA RODRIGUEZ, Abel ESP 25 40.00
140 140 SVK19760707 MEDVED, Pavol SVK 23 40.00
140 140 SUI19791107 RUSCH, David SUI 20 40.00
140 140 LUX19671219 SERAFINI, Jean-Pierre LUX 32 40.00
140 140 CAN19651218 WALTON, Brian CAN 34 40.00
156 156 ITA19660708 BRUSCHI, Daniele ITA 33 39.00
157 157 BEL19760101 DAVID, Gianni BEL 23 38.00
157 157 JPN19701114 IRIE, Yoshinori JPN 29 38.00
159 159 BEL19661004 VANDAELE, Geert BEL 33 37.00
160 160 CZE19761030 MLYNAR, Zdenek CZE 23 36.00
160 160 USA19700103 WEBBER, Peter USA 29 36.00
162 162 DEN19760304 BARNECHOW, Christian DEN 23 35.00
162 162 ESP19780307 BELLO VILLAR, Juan ESP 21 35.00
162 162 GBR19800226 BOOTH, Daniel GBR 19 35.00
162 162 SVK19800301 CERNICKA, Tomas SVK 19 35.00
162 162 FRA19771222 CLOCHEZ, Geoffrey FRA 22 35.00
162 162 NED19801001 DE JONG, Freek NED 19 35.00
162 162 LUX19660105 DEGANO, Claude LUX 33 35.00
162 162 DEN19780623 DUCHOLM, Dennis DEN 21 35.00
162 162 AUT19621021 HAMMERSCHID, Erwin AUT 37 35.00
162 162 CAN19761019 HANSEN, Matthew CAN 23 35.00
162 162 CAN19670108 HURLEY, Bill CAN 32 35.00
162 162 SUI19780318 KERN, Matthias SUI 21 35.00
162 162 NED19761002 LUBBERMAN, Raymond NED 23 35.00
162 162 GBR19800712 MORLEY, Tim GBR 19 35.00
162 162 LUX19771105 POOS, Christian LUX 22 35.00
162 162 GER19780615 REUKER, Jens GER 21 35.00
178 180 ITA19800317 TOFFOLETTI, Stefano ITA 19 33.00
179 181 GER19800412 SCHÜLER, Tilo GER 19 31.00
180 183 LUX19800225 BAUSCH, Gusti LUX 19 30.00
180 183 FRA19700805 BONNAND, Cyrille FRA 29 30.00
180 183 USA19770523 DAPICE, Robert USA 22 30.00
180 183 CAN19700818 HANSEN, Jeff CAN 29 30.00
180 183 POL19731119 KAISER, Andrzej POL 26 30.00
180 183 CAN19780504 KINGS, Matt CAN 21 30.00
180 183 ESP19791129 MARTINEZ AGUIRRE, Ivan ESP 20 30.00
180 183 LUX19591008 MICHELY, Claude LUX 40 30.00
180 183 DEN19711215 NORUP, Thomas DEN 28 30.00
180 183 FRA19741031 PERRIN, Pascal FRA 25 30.00
180 183 SVK19791120 POLAKOVIC, Peter SVK 20 30.00
180 183 JPN19650528 SAWADA, Yasumasa JPN 34 30.00
180 183 NED19770215 SMINK, Julien NED 22 30.00
180 183 CZE19770510 STEINBACH, Petr CZE 22 30.00
180 183 AUT STREIT, Gerhard AUT 30.00
180 183 JPN19740227 SUZUKI, Kenji JPN 25 30.00
180 183 NED19770212 VAN BUSSEL, Pascal NED 22 30.00
180 183 NED19790807 VAN HOUTUM, Roel NED 20 30.00
180 183 BEL19791011 VANCOILLIE, Andrew BEL 20 30.00
180 178 BEL19680218 WOUTERS, Kris BEL 31 30.00
200 202 GER19650421 KUPFERNAGEL-WITTIG, Torsten GER 34 28.00
200 202 GER19700801 MATT, Reto GER 29 28.00
202 204 FRA19700418 LAURANCE, Franck FRA 29 27.00
202 204 BEL19710302 PYNAERT, Tom BEL 28 27.00
202 204 ITA19660618 SCOTTI, Fausto ITA 33 27.00
205 207 SUI19780605 TRAFELET, Christian SUI 21 26.00
205 207 BEL19770723 VAN LOON, Paul BEL 22 26.00
207 209 POL19731022 ADAMUS, Zbigniew POL 26 25.00
207 209 GBR19781114 BUCKINGHAM, Matthew GBR 21 25.00
207 209 SUI19790820 CLERC, Aurelien SUI 20 25.00
207 209 CAN19710926 CROUTCH, Andrew CAN 28 25.00
207 209 POL19740801 GALINSKI, Marek POL 25 25.00
207 209 BEL19790718 HONRAET, Dieter BEL 20 25.00
207 209 LUX19631021 LUX, Marco LUX 36 25.00
207 209 AUT19710312 MAIR, Thomas AUT 28 25.00
207 209 JPN19750227 MATSUI, Toshiaki JPN 24 25.00
207 209 USA19761112 MCCORMACK, Shawn USA 23 25.00
207 181 FRA19701009 PAGNIER, David FRA 29 25.00
207 209 ITA19770422 PEROTTI, Lorenzo ITA 22 25.00
207 209 FRA19771116 ROUSSEAU, Frédéric FRA 22 25.00
207 209 ESP19790414 SALAS PIN, David ESP 20 25.00
207 209 LUX19800415 SCHLECK, Frank LUX 19 25.00
207 209 SVK19790621 SLOBODNIK, Marek SVK 20 25.00
207 209 SVK19710119 SPAK, Jan SVK 28 25.00
207 209 DEN19750724 STEGGER SORENSEN, Marc DEN 24 25.00
207 209 GBR19731017 STURGEON, Carl GBR 26 25.00
226 227 NED19790928 VOLKER, Thijs NED 20 24.00
227 228 SUI19760429 BÜNTER, Stefan SUI 23 21.00
227 228 GER19751221 STEINMANN, Urs GER 24 21.00
229 230 ITA19781221 BALDUCCI, Mirco ITA 21 20.00
229 230 POL19640828 BARUL, Slawomir POL 35 20.00
229 230 SVK19761130 BERGER, Ladislav SVK 23 20.00
229 230 DEN19680224 BORCHMAN, Simon DEN 31 20.00
229 230 CAN19720413 DUGGAN, Ray CAN 27 20.00
229 230 SVK19790706 FARKAS, Miroslav SVK 20 20.00
229 230 ESP FERNANDEZ ROIG, Vicente ESP 20.00
229 230 GBR19781010 FORRESTER, Alexander GBR 21 20.00
229 230 USA19701125 FOX, Jed USA 29 20.00
229 230 USA19770830 GRABAU, Alex USA 22 20.00
229 230 LUX19800702 MAJERUS, Paul LUX 19 20.00
229 230 JPN19660413 NISHIDA, Kazuya JPN 33 20.00
229 230 FRA19770705 PLANTARD, Laurent FRA 22 20.00
229 230 ESP19730723 SUAREZ FERNANDEZ, Antonio ESP 26 20.00
229 230 GBR19721004 TAYLOR, Ian GBR 27 20.00
229 230 LUX19700517 THEISSEN, Serge LUX 29 20.00
229 230 NED19751108 VAN DER VEN, Johan NED 24 20.00
229 230 NED19740503 VELDKAMP, Wilfried NED 25 20.00
229 230 GER19780101 ZANKE, Florian GER 21 20.00
248 250 FRA19720616 DUROS, Régis FRA 27 19.00
249 251 JPN19730803 NOGUCHI, Shinobu JPN 26 18.00
250 252 ITA19680731 BILATO, Gabriele ITA 31 17.00
250 230 BEL19681001 DE ROOSE, Kurt BEL 31 17.00
252 253 ITA19760422 ZONTONE, Marco ITA 23 16.00
253 254 POL19780331 BODNAR, Grzegorz POL 21 15.00
253 254 DEN19720510 CHRISTENSEN, Henrik DEN 27 15.00
253 254 FRA19700914 DUZELLIER, Jean-Yves FRA 29 15.00
253 254 GBR19780512 EVANS, Philip GBR 21 15.00
253 254 SVK19780503 FRANO, Martin SVK 21 15.00
253 254 ITA19790919 GALASSI, Alessandro ITA 20 15.00
253 254 ESP19780426 GALVEZ GARRIDO, Garikoitz ESP 21 15.00
253 254 NED19790727 KOOLS, Denis NED 20 15.00
253 254 SVK19760506 KOVALCIK, Miroslav SVK 23 15.00
253 254 NED19731113 LEIJTEN, Jean-Pierre NED 26 15.00
253 254 ITA19761009 MARCONI, Andrea ITA 23 15.00
253 254 FRA NOIROT, Grégory FRA 15.00
253 254 GBR19731004 NORFOLK, James GBR 26 15.00
253 254 SUI19800117 RAST, Grégory SUI 19 15.00
253 254 LUX19800929 SCHOOS, Kim LUX 19 15.00
253 254 GER19801027 SCHRÖDER, Björn GER 19 15.00
253 254 USA19780309 SHOBERG, Todd USA 21 15.00
253 254 ESP19661002 TABOADA RODRIGUEZ, Miguel ESP 33 15.00
253 254 BEL19590602 VERVAET, Eric BEL 40 15.00
253 254 LUX19710805 WACK, Laurent LUX 28 15.00
253 254 CAN19721208 WEBER, Jeff CAN 27 15.00
253 254 BEL19800121 WEYTENS, Tom BEL 19 15.00
275 276 ITA19770328 BILIATO, Paolo ITA 22 14.00
275 276 BEL19740411 HENDERICKX, Nico BEL 25 14.00
275 276 BEL19660527 VAN RIET, Pascal BEL 33 14.00
275 276 POL19770619 WYSMYK, Piotr POL 22 14.00
279 280 SUI19630209 BÜSSER, Andy SUI 36 13.00
279 280 SUI19700118 CHASSOT, Richard SUI 29 13.00
279 280 BEL19741108 DE KORT, Tom BEL 25 13.00
282 283 SUI19750402 HEULE, Christian SUI 24 12.00
282 283 BEL19680216 VAN DONINK, Jan BEL 31 12.00
284 285 USA19690219 HANSON, Loren USA 30 11.00
285 286 ESP19760310 ARMADA FENTANES, Manuel ESP 23 10.00
285 286 ESP19660812 CENDRERO IRAOLA, Inaki ESP 33 10.00
285 286 POL19760403 CHMIEL, Rafal POL 23 10.00
285 286 GER19790920 DÜSTER, Markus GER 20 10.00
285 286 GBR19790819 FEARN, Leigh GBR 20 10.00
285 286 POL19730625 GALINSKI, Jacek POL 26 10.00
285 286 ESP19780321 GONZALEZ GALLEGO, Juan Miguel ESP 21 10.00
285 286 USA19780620 GOWEN, Doug USA 21 10.00
285 286 DEN19740819 GRONBECH, Michael DEN 25 10.00
285 286 GBR19740130 HAMMOND, Roger GBR 25 10.00
285 286 CAN19730220 HANSEN, Christian CAN 26 10.00
285 286 SUI19790803 KESSLER, Philip SUI 20 10.00
285 286 LUX19711231 KOHL, Marco LUX 28 10.00
285 286 FRA19780321 LEBLACHER, Eric FRA 21 10.00
285 286 ITA19661014 MARGON, Fabrizio ITA 33 10.00
285 286 SVK19720422 MEDVED, Peter SVK 27 10.00
285 286 JPN19690108 MIFUNE, Masahiko JPN 30 10.00
285 286 JPN19740207 MIYAMOTO, Koji JPN 25 10.00
285 286 JPN19700815 OTA, Naohide JPN 29 10.00
285 286 LUX19790330 PORRINI, Attilio LUX 20 10.00
285 286 GBR19750708 RICHARDSON, George GBR 24 10.00
285 286 SVK19800424 RUSNAK, Erik SVK 19 10.00
285 286 JPN19700202 SUGIMURA, Munehiro JPN 29 10.00
285 286 BEL19800828 VANDEVIVERE, Frederick BEL 19 10.00
285 286 GER19720309 WEICHERT, Mark-Timo GER 27 10.00
285 286 SUI19720621 ZUMSTEG, Lukas SUI 27 10.00
311 178 BEL19650226 MOONEN, Alex BEL 34 9.00
311 312 SUI19740407 ZINGG, Marco SUI 25 9.00
313 313 FRA19730406 SALVETAT, Eric FRA 26 8.00
314 315 USA19690807 BROWN, Travis USA 30 7.00
314 315 BEL19690303 DE CLERCQ, Hans BEL 30 7.00
314 315 ESP19750404 DIAZ MIRANDA, Aitor ESP 24 7.00
314 315 FRA19731117 DUBAU, Ludovic FRA 26 7.00
314 - FRA19671005 JEAN, Michel FRA 32 7.00
319 319 CZE19680820 DVORSKY, Ladislav CZE 31 6.00
319 319 ESP19760713 EGANA ALTUNA, Oier ESP 23 6.00
319 319 USA19690615 FELDMANN, Richard USA 30 6.00
319 319 FRA19760130 SINGER, Marc FRA 23 6.00
319 319 LUX19660609 TRIEBEL, Pascal LUX 33 6.00
319 319 GBR19640102 YOUNG, Christopher GBR 35 6.00
325 325 BEL19700216 ASSEZ, Ronny BEL 29 5.00
325 325 GBR19690914 ATKINS, Darren GBR 30 5.00
325 325 CAN19720914 BAKKER, Osmond CAN 27 5.00
325 325 FRA19800312 BERTAUT, Julien FRA 19 5.00
325 325 GBR19800811 BRAILSFORD, David GBR 19 5.00
325 325 NED19801124 BRONKHORST, Harm NED 19 5.00
325 325 POL19740211 BUKOWSKI, Tomasz POL 25 5.00
325 325 POL19790609 CICHOSZ, Marek POL 20 5.00
325 325 USA19630724 CLARK, Thomas USA 36 5.00
325 325 ESP EGUIGUREN RUIZ BRAVO, Luis Fernando ESP 5.00
325 325 ITA19790715 GADENZ, Daniele ITA 20 5.00
325 325 USA19770503 HENRY, Keith USA 22 5.00
325 325 JPN19780907 HIRAI, Kazunori JPN 21 5.00
325 325 USA19730328 KILLEN, James USA 26 5.00
325 325 POL19790408 KRYSTKOWIAK, Michal POL 20 5.00
325 325 FRA19730906 LECOEUR, Laurent FRA 26 5.00
325 325 SUI19790408 LEUPP, Reto SUI 20 5.00
325 325 DEN19760904 NIELSEN, Klaus DEN 23 5.00
325 325 LUX19660412 RAACH, Mario LUX 33 5.00
325 325 NED19710818 RAATS, Edwin NED 28 5.00
325 325 BEL19790628 ROODHOOFT, David BEL 20 5.00
325 325 JPN19690401 SAWADA, Yuichi JPN 30 5.00
325 325 GER19680201 SEEBERGER, Fritz GER 31 5.00
325 325 SVK19761106 VANCO, Juraj SVK 23 5.00
325 325 BEL19690204 VERVECKEN, Bert BEL 30 5.00
325 325 GER19800418 WILLWOHL, Gregor GER 19 5.00
351 351 GER KELLER, Marco GER 4.00
351 351 USA19750622 ROBINSON, Justin USA 24 4.00
351 351 FRA19681028 SIMON, François FRA 31 4.00
354 354 NED19681010 BRENTJENS, Bart NED 31 3.00
354 354 CZE19681203 CAMRDA, Pavel CZE 31 3.00
354 354 BEL19761105 GORIS, Jan BEL 23 3.00
354 354 FRA19720910 HERISSET, Christophe FRA 27 3.00
354 354 FRA19760717 ORY, Loïc FRA 23 3.00
354 354 JPN19780105 SATOU, Yuu JPN 21 3.00
354 354 ESP19790729 SUAREZ FERNANDEZ, Isaac ESP 20 3.00
354 354 JPN19700828 SUDO, Daisuke JPN 29 3.00
354 354 GBR19730217 THACKRAY, Richard GBR 26 3.00
354 354 BEL19691211 VAN DE SOMPEL, Rudy BEL 30 3.00
354 354 ESP19731009 ZARRABEITIA, Inigo ESP 26 3.00
Close